PROPERTY OVERVIEW
APN: 0868037
Address: 97 WEBSTER ST
Block / Lot: 0868 / 037
Land Use: Multi-Family Residential
Lot Area: 1950.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 791310.0
Assessed Improvement Value: 527538.0
Total Assessed Value: 1318848.0
SALES & TRANSFER HISTORY
Last Sale Date: 2011-01-21
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 2, complete: 3, expired: 2, issued: 3
Recent Permits:
2019-03-11 | 201903114893 | issued (2019-03-11) | Issued: 2019-03-11 | otc alterations permit | 97 Webster St | restore 1 window. rehabilite existing upper wood sash window, replace glass with insulated glass. new wood lower sash with insulated glass.…
2019-03-11 | 201903114893 | issued (2019-03-11) | Issued: 2019-03-11 | otc alterations permit | 99 Webster St | restore 1 window. rehabilite existing upper wood sash window, replace glass with insulated glass. new wood lower sash with insulated glass.…
2015-12-04 | 201512044167 | complete (2016-01-20) | Issued: 2015-12-04 | otc alterations permit | 97 Webster St | reroofing: tear off existing roof and apply modified bitumen.
2013-12-27 | M454067 | issued (2013-12-27) | Issued: 2013-12-27 | otc alterations permit | 97 Webster St | streetspace
2012-09-19 | 201209190198 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 99 Webster St | build cabinet behind extg front fence to accomodate electrical service upgrades equipment(meters, panels, etc) dimention l 81"x 82" h
2012-09-19 | 201209190198 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 97 Webster St | build cabinet behind extg front fence to accomodate electrical service upgrades equipment(meters, panels, etc) dimention l 81"x 82" h
2010-12-20 | 201012207016 | complete (2011-01-10) | Issued: 2011-01-03 | otc alterations permit | 97 Webster St | comply with nov#201055827. complete final inspection for work pa#8610674.
1991-09-25 | 9117958 | complete (1992-01-24) | Issued: 1991-09-25 | otc alterations permit | 99 Webster St | reroofing
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Hayes Valley
Supervisor District: 5
Planning District: Buena Vista (6)
Police District: NORTHERN (Company E)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0868037 as 97 WEBSTER ST, located in the Hayes Valley area, Supervisor District 5, Planning District Buena Vista (6), and SFPD NORTHERN District (Company E).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1950.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.