PROPERTY OVERVIEW
APN: 5623017
Address: 98 ANDERSON ST
Block / Lot: 5623 / 017
Land Use: Single Family Residential
Lot Area: 1750.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 2221254.0
Assessed Improvement Value: 951966.0
Total Assessed Value: 3173220.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-09-30
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 4, issued: 2
Recent Permits:
2018-09-27 | 201809271651 | issued (2018-09-27) | Issued: 2018-09-27 | otc alterations permit | 98 Anderson St | exploration/demo for interior walls/ceiling, approx 200 sq. ft. spread out over 3-story home
2017-06-21 | 201706219958 | complete (2019-07-31) | Issued: 2018-11-14 | additions alterations or repairs | 98 Anderson St | removal of (e) 247 sf deck, construction of 359 sf of occupiable area across 2 levels w/in reduced footprint of (e) deck. conversion of som…
2014-05-29 | 201405296979 | complete (2014-06-10) | Issued: 2014-05-29 | otc alterations permit | 98 Anderson St | to obtain final inspection for work approved under pa 201204057659; all work is complete
2012-04-05 | 201204057659 | expired (2014-02-04) | Issued: 2012-04-05 | otc alterations permit | 98 Anderson St | refurbish master bath with new tile and fixtures. replace tub with shower. replace rotten awning window in shower in kind. max-u-factor 0.4…
2008-05-12 | M119088 | issued (2008-05-12) | Issued: 2008-05-12 | otc alterations permit | 98 Anderson St | street space permit only.
1996-09-25 | 9618293 | expired (1997-07-21) | Issued: 1996-09-25 | otc alterations permit | 98 Anderson St | reroofing
1990-12-18 | 9025533 | complete (1991-01-11) | Issued: 1991-01-04 | additions alterations or repairs | 98 Anderson St | final permit #8817684
1990-12-17 | 9025534 | complete (1991-01-11) | Issued: 1991-01-04 | additions alterations or repairs | 98 Anderson St | see permit #8817020 final inspection only
PLANNING CASES (ACCELA)
2017-008395PRJ | Closed | 98 ANDERSON ST 94110 | Project includes a 7'-2" rear addition and conversion to habitable space at the first floor (garage level), and a 7'-2" rear addition directly above at the sec…
1989.123 | Closed | 98 ANDERSON ST, SAN FRANCISCO, CA 94110 | Rear yard & front setback build rear deck in required open space.
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Bernal Heights
Supervisor District: 9
Planning District: Bernal Heights (11)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 5623017 as 98 ANDERSON ST, SAN FRANCISCO, CA 94110, located in the Bernal Heights area, Supervisor District 9, Planning District Bernal Heights (11), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 1750.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.