PROPERTY OVERVIEW
APN: 0275B001
Address: 900 BUSH ST
Block / Lot: 0275B / 001
Land Use: Commercial Retail
Lot Area: 0.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 130631.0
Assessed Improvement Value: 368863.0
Total Assessed Value: 499494.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 10, complete: 40, expired: 11, issued: 13, withdrawn: 3
Recent Permits:
2025-12-23 | 202512232515 | issued (2026-03-11) | Issued: 2026-03-11 | otc alterations permit | 900 Bush St | revision to previously approved permits 202308023543 and 202310259430 issued 8/19/25 exterior entry canopy and associated canopy light only…
2024-03-28 | 202403288786 | complete (2025-07-10) | Issued: 2024-03-29 | otc alterations permit | 940 Bush St | t.i. relocate 4-6 outlets. reset an ext non ada lavatoory sink to ada compliant. cut 2 opening for office desk. no changes to bearing/demis…
2023-10-25 | 202310259430 | issued (2025-08-19) | Issued: 2025-08-19 | otc alterations permit | 900 Bush St | deferred electrical permit for exterior emergency lightings wiring and inverter, at frontage adjacent to bush st. common area improvements.…
2023-08-02 | 202308023549 | issued (2025-11-06) | Issued: 2025-11-06 | additions alterations or repairs | 900 Bush St | exterior common area renovation for waterproofing, associated hardscape, and associated landscape at existing plaza decks only. (not visibl…
2023-08-02 | 202308023543 | issued (2025-08-19) | Issued: 2025-08-19 | otc alterations permit | 900 Bush St | exterior common area improvements for waterproofing and associated landscape along frontage adjacent to bush st only (from face of existing…
2022-11-09 | 202211096169 | issued (2022-11-09) | Issued: 2022-11-09 | otc alterations permit | 900 Bush St | f/a, (6) monitor modules will be added to monitor the generator
2022-01-25 | 202201256557 | complete (2023-08-14) | Issued: 2022-01-25 | otc alterations permit | 900 Bush St | installation of ul300 fire system into (e) hood, hood & duct & appliance protection.
2021-11-19 | 202111192780 | issued (2022-06-27) | Issued: 2022-06-27 | additions alterations or repairs | 900 Bush St | fire sprinkler: indoor mech room: repair/replace (e) electric pump to operate of emergency power. abandon diesel pump in place, (n) revised…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0275B001 as 900 BUSH ST, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Commercial Retail, a reported lot area of 0.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.