PROPERTY OVERVIEW
APN: 6540008
Address: 946 DIAMOND ST
Block / Lot: 6540 / 008
Land Use: Single Family Residential
Lot Area: 2216.55
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 1024519.0
Assessed Improvement Value: 683009.0
Total Assessed Value: 1707528.0
SALES & TRANSFER HISTORY
Last Sale Date: 2003-07-21
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 5, expired: 6, issued: 1
Recent Permits:
2016-06-03 | 201606039111 | complete (2016-06-22) | Issued: 2016-06-03 | otc alterations permit | 946 Diamond St | replace dry rot damaged treads & trim in-kind; repair dry rot damage, less than 50% of stairs.
2008-07-03 | M124985 | issued (2008-07-03) | Issued: 2008-07-03 | otc alterations permit | 946 Diamond St | street space permit only.
2003-06-04 | 200306046234 | complete (2003-06-09) | Issued: 2003-06-04 | otc alterations permit | 946 Diamond St | to renew app#2000/02/01/786, 2001/07/17/3855,2000/02/03/1054 for final inspection.
2003-06-04 | 200306046232 | complete (2003-06-17) | Issued: 2003-06-04 | otc alterations permit | 946 Diamond St | to renew app#9904906,9908212s for final inspection.
2001-11-27 | 200111273959 | complete (2002-05-10) | Issued: 2001-11-27 | otc alterations permit | 946 Diamond St | rev. of connection structural beams: wood to steel & steel to steel connections
2001-07-17 | 200107173855 | expired (2002-03-15) | Issued: 2001-07-17 | otc alterations permit | 946 Diamond St | comply with notice of violation to renew app #9904906/9908212/200002031054/20000201786
2000-02-03 | 200002031054 | expired (2001-04-02) | Issued: 2000-10-20 | additions alterations or repairs | 946 Diamond St | install shear frames & steel beams in garage area
2000-02-01 | 20000201786 | expired (2001-04-02) | Issued: 2000-02-01 | otc alterations permit | 946 Diamond St | fire damage permit, renewal of application 9904906
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: MISSION
EXECUTIVE SUMMARY
This report identifies parcel 6540008 as 946 DIAMOND ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and Police District MISSION.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2216.55, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.