PROPERTY OVERVIEW
APN: 1133009
Address: 930 ANZA ST
Block / Lot: 1133 / 009
Land Use: Single Family Residential
Lot Area: 3610.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1629616.0
Assessed Improvement Value: 698406.0
Total Assessed Value: 2328022.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-03-04
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 10, expired: 2, issued: 1
Recent Permits:
2019-06-03 | 201906032318 | complete (2020-02-21) | Issued: 2019-06-20 | otc alterations permit | 930 Anza St | replace and enlarge deck at rear
2014-01-23 | 201401236927 | complete (2014-06-10) | Issued: 2014-01-27 | otc alterations permit | 930 Anza St | remove existing stucco wall at side of house and replace with new 84" redwood fence in same location.
2013-09-19 | 201309197214 | complete (2014-06-10) | Issued: 2013-09-19 | otc alterations permit | 930 Anza St | interior remodel of (e) kitchen, dining room, living room. remove 3 windows & 1 door. add 2 windows & 1 door. plywood strengthening work un…
2013-01-23 | 201301238516 | complete (2013-05-14) | Issued: 2013-01-23 | otc alterations permit | 930 Anza St | master bathroom remodel replace in-kind: remove old knob and tube wiring. new plumbing for shower, sink, toilet. no wall relocation. perman…
2010-08-17 | 201008178909 | complete (2010-08-25) | Issued: 2010-08-17 | otc alterations permit | 930 Anza St | replace window in kind at anza st side of house
2010-07-22 | 201007227240 | complete (2010-08-25) | Issued: 2010-07-22 | otc alterations permit | 930 Anza St | reroofing
2010-07-19 | 201007196891 | complete (2010-09-13) | Issued: 2010-07-19 | otc alterations permit | 930 Anza St | remove stucco at back anza street side of house, repair dryrot stucco to match existing, approx 100 sq.ft.
2010-03-26 | 201003269087 | complete (2010-07-23) | Issued: 2010-03-29 | otc alterations permit | 930 Anza St | remove stucco at right rear of house. repair dry rot stucco to match extg. approx 100 sq ft area.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Lone Mountain/USF
Supervisor District: 2
Planning District: Richmond (1)
Police District: RICHMOND (Company G)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 1133009 as 930 ANZA ST, located in the Lone Mountain/USF area, Supervisor District 2, Planning District Richmond (1), and SFPD RICHMOND District (Company G).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3610.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.