PROPERTY OVERVIEW
APN: 6767021
Address: 90 JOOST AVE
Block / Lot: 6767 / 021
Land Use: Single Family Residential
Lot Area: 1245.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 965699.0
Assessed Improvement Value: 413871.0
Total Assessed Value: 1379570.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-08-27
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7
Recent Permits:
2023-05-04 | 202305047157 | complete (2023-10-24) | Issued: 2023-05-08 | otc alterations permit | 90 Joost Av | revision to permit# 202210124205: remove 5/8" sheetrock in basement adjacent to neighbor. install insulation, soundproofing and type x 5/8"…
2022-10-12 | 202210124205 | complete (2023-10-24) | Issued: 2022-10-28 | otc alterations permit | 90 Joost Av | repair foundation/retaining wall. install new back yard drainage/french drain.
2021-08-10 | 202108106133 | complete (2022-09-12) | Issued: 2021-08-10 | otc alterations permit | 90 Joost Av | replace in-kind existing fences in rear yard like for like east fence 7'3" x 12'5" north fence 7'3" -10 max x 24' 8"
2019-12-12 | 201912129448 | complete (2020-03-09) | Issued: 2020-01-31 | otc alterations permit | 90 Joost Av | remodeling bathroom. upgrade electrica & plumbing new tub, wc, van9ity, cabinet.
2001-10-25 | 200110251691 | complete (2018-08-03) | Issued: 2001-10-25 | otc alterations permit | 90 Joost Av | revise to app #200105048398 skylight dimensions revise more detail info provided on revise skylight
2001-05-04 | 200105048398 | complete (2002-03-26) | Issued: 2001-05-04 | otc alterations permit | 90 Joost Av | non-bearing partitions/rmdl kchn/convert u-occupancy at 1st floor/nw skylt/rplc extg wndws/fndtn/st
1997-06-03 | 9710016 | complete (1997-10-02) | Issued: 1997-06-03 | otc alterations permit | 90 Joost Av | remodel bath,bathtub,vanity,reset water closet,install tile
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 8
Planning District: Ingleside (13)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6767021 as 90 JOOST AVE, located in the West of Twin Peaks area, Supervisor District 8, Planning District Ingleside (13), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 1245.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.