PROPERTY OVERVIEW
APN: 3708009
Address: 88 01ST ST
Block / Lot: 3708 / 009
Land Use: Commercial Office
Lot Area: 3300.0
Zoning District: C-3-O(SD)
Zoning Name: DOWNTOWN- OFFICE (SPECIAL DEVELOPMENT)
Zoning General Type: Commercial
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 20047926.0
Assessed Improvement Value: 1055150.0
Total Assessed Value: 21103076.0
SALES & TRANSFER HISTORY
Last Sale Date: 2015-02-06
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 2, complete: 16, expired: 9, filed: 1, issued: 7, withdrawn: 2
Recent Permits:
Unknown | 202601153938 | issued (2026-01-15) | Issued: 2026-01-15 | otc alterations permit | 88 01st St | remove non structural office partitions. remove drop ceilings. remove floor finishes. building remain vacant under ab-017
2026-03-11 | 202603117363 | issued (2026-03-11) | Issued: 2026-03-11 | sign - erect | 88 01st St | errect 2 single face electric wall signs (fedex). same size front and back.
2026-01-26 | 202601264509 | filed (2026-01-26) | Issued: Unknown | otc alterations permit | 88 01st St | construction pertaining to the tenant improvements for a relocated fedex office store. work includes new finishes, graphics, lighting, ceil…
2022-02-25 | 202202258683 | issued (2022-03-28) | Issued: 2022-03-28 | otc alterations permit | 88 01st St | verizon wireless to (e) verizon wireless cell site removing & replacing 4 (e) antennas w/4 (n) antennas; removing & replacing 3 (e) pipe &…
2017-07-25 | 201707252835 | complete (2017-09-22) | Issued: 2017-08-15 | otc alterations permit | 88 01st St | temporary work for construction office. (n) supplemental fan coils on floors 2,3,4. (n) condensing unit on roof and (n) ductwork, grilles,…
2016-08-25 | 201608256003 | complete (2017-06-26) | Issued: 2016-10-07 | otc alterations permit | 88 01st St | a new verizon wireless unmanned telecommunications facility, consisting of the installation of 12 panel antennas and associated radio equip…
2015-05-21 | 201505216896 | issued (2015-05-21) | Issued: 2015-05-21 | otc alterations permit | 88 01st St | remove att cell site affixed to nw corner of building at second story level. patch wall to match existing. no other work.
2010-10-05 | 201010052340 | withdrawn (2012-04-18) | Issued: Unknown | additions alterations or repairs | 88 01st St | a modification to an extg unmanned telecommunication facility consisting of removing extg omni antennas & extg equipment in basement & addi…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Financial District/South Beach
Supervisor District: 6
Planning District: Downtown (4)
Police District: SOUTHERN (Company B)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 3708009 as 88 01ST ST, located in the Financial District/South Beach area, Supervisor District 6, Planning District Downtown (4), and SFPD SOUTHERN District (Company B).
Public assessor roll attributes available for this parcel indicate land use of Commercial Office, a reported lot area of 3300.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.