PROPERTY OVERVIEW
APN: 4087004
Address: 816 YORK ST
Block / Lot: 4087 / 004
Land Use: Multi-Family Residential
Lot Area: 2500.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 766254.0
Assessed Improvement Value: 960786.0
Total Assessed Value: 1727040.0
SALES & TRANSFER HISTORY
Last Sale Date: 2009-11-17
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 9, expired: 2, issued: 5
Recent Permits:
2021-04-14 | 202104148499 | complete (2021-09-09) | Issued: 2021-04-14 | otc alterations permit | 818 York St | reroofing
2020-01-15 | M1184729 | issued (2020-01-15) | Issued: 2020-01-15 | otc alterations permit | 818 York St | street space
2019-02-15 | 201902153136 | issued (2019-05-30) | Issued: 2019-05-30 | otc alterations permit | 818 York St | interior renovation of basement and first floor with (e) three story, three dwelling unit structure. renovate kitchen, bathroom at basement…
2016-05-04 | 201605046527 | issued (2016-05-06) | Issued: 2016-05-06 | otc alterations permit | 818 York St | replace 14 windows in #818 (and #816), front 3 windows are replaced with marvin all-wood sashes with ogee lugs to match (e) windows (bottom…
2016-05-04 | 201605046527 | issued (2016-05-06) | Issued: 2016-05-06 | otc alterations permit | 816 York St | replace 14 windows in #818 (and #816), front 3 windows are replaced with marvin all-wood sashes with ogee lugs to match (e) windows (bottom…
2013-11-04 | 201311041049 | complete (2014-03-25) | Issued: 2013-12-11 | otc alterations permit | 818 York St | replacement in kind of extg 3 story wood frame egress stairway. third story landing @ 20 ft. to meet egress
2010-06-11 | M206126 | issued (2010-06-11) | Issued: 2010-06-11 | otc alterations permit | 818 York St | street space permit
2006-07-11 | 200607116218 | complete (2006-11-14) | Issued: 2006-07-11 | otc alterations permit | 818 York St | kitchen + bath remodel-no walls moved-pantry door moved from kitchen to hall-new gyp. cabs. elec + plumb. (no structural work)
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Mission
Supervisor District: 9
Planning District: Mission (8)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 4087004 as 816 YORK ST, located in the Mission area, Supervisor District 9, Planning District Mission (8), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.