PROPERTY OVERVIEW
APN: 3085003
Address: 810 JOOST AVE
Block / Lot: 3085 / 003
Land Use: Single Family Residential
Lot Area: 4438.0
Zoning District: RH-1(D)
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY- DETACHED
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 628652.0
Assessed Improvement Value: 269419.0
Total Assessed Value: 898071.0
SALES & TRANSFER HISTORY
Last Sale Date: 2010-09-10
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 6, expired: 2, issued: 1
Recent Permits:
2022-03-22 | 202203220514 | complete (2022-07-29) | Issued: 2022-03-22 | otc alterations permit | 810 Joost Av | replace 1 windows with retrofit vinyl, in kind same size and location. kitchen. side of house, non street facing. ufactor < 0.30
2021-06-15 | 202106152404 | complete (2021-09-28) | Issued: 2021-06-15 | otc alterations permit | 810 Joost Av | windows: replace (3) windows w/vinyl retrofit. not street visible
2016-06-27 | 201606270902 | issued (2016-06-27) | Issued: 2016-06-27 | otc alterations permit | 810 Joost Av | replace 1 window with retrofit vinyl window in family room. not visible from street, no structural changes max u factor 3.2
2015-04-17 | 201504173974 | complete (2015-05-27) | Issued: 2015-04-17 | otc alterations permit | 810 Joost Av | structural strengthening only, install plywood on cripple walls 1/2 structurral on part of permit 6" on edge & 12" o.c. in field ,install f…
2014-09-09 | 201409095782 | complete (2014-09-26) | Issued: 2014-09-09 | otc alterations permit | 810 Joost Av | reroofing
2010-10-27 | 201010273820 | complete (2011-09-15) | Issued: 2010-10-27 | otc alterations permit | 810 Joost Av | replace the old kitchen cabinets w/ new cabinets. non structural, no lighting changes & non structural wall removal.
2001-01-24 | M15355 | expired (2001-05-24) | Issued: 2001-01-24 | otc alterations permit | 810 Joost Av | sidewalk repair
1999-06-21 | 9912296 | complete (1999-10-29) | Issued: 1999-06-21 | otc alterations permit | 810 Joost Av | install vinyl siding - all sides of bldg
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 7
Planning District: Ingleside (13)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 3085003 as 810 JOOST AVE, located in the West of Twin Peaks area, Supervisor District 7, Planning District Ingleside (13), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 4438.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.