PROPERTY OVERVIEW
APN: 6916023
Address: 80 ESTERO AVE
Block / Lot: 6916 / 023
Land Use: Single Family Residential
Lot Area: 13111.0
Zoning District: RH-1(D)
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY- DETACHED
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 273319.0
Assessed Improvement Value: 382595.0
Total Assessed Value: 655914.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 9, expired: 9
Recent Permits:
2023-08-29 | 202308295501 | complete (2024-02-26) | Issued: 2023-08-30 | otc alterations permit | 80 Estero Av | remodel kitchen in kind. no change to structure or walls.
2021-02-02 | 202102023833 | complete (2022-05-03) | Issued: 2021-06-08 | otc alterations permit | 80 Estero Av | backyard gazebo on reinforced concrete slab. hexagonal shape. d.i.y. kit. aluminum frame. high impact clear poly-carbonate walls & roof. el…
2018-02-27 | 201802272411 | complete (2018-03-14) | Issued: 2018-02-28 | otc alterations permit | 80 Estero Av | replace four existing wood double hung windows in-kind same openings at rear and side complete with ogee lugs. no other work. back of house…
2018-01-31 | 201801310071 | complete (2018-03-22) | Issued: 2018-01-31 | otc alterations permit | 80 Estero Av | basement anchor bolts, shear structural plywood on about 11 linear feet of basement stud walls. add 5/8" x 10" wedge anchor bolsts min. 16"…
2016-12-27 | 201612275894 | complete (2017-12-20) | Issued: 2016-12-27 | otc alterations permit | 80 Estero Av | to obtain final inspection for work approved under pa# 201408274891 & 201506249853. all work is complete.
2015-06-24 | 201506249853 | expired (2016-12-22) | Issued: 2015-06-30 | otc alterations permit | 80 Estero Av | revision to app#201408274891. change to ground floor plan to provide 18" cantileavered bay on 2nd floor to match other bay windows of home.…
2014-08-27 | 201408274891 | expired (2016-12-22) | Issued: 2015-06-05 | additions alterations or repairs | 80 Estero Av | horizontal addition. add bathroom & modify closet upstairs. demo (e) stair case. bathroom will extend into side yard as bay, also creating…
2008-05-16 | 200805162268 | complete (2008-05-23) | Issued: 2008-05-16 | otc alterations permit | 80 Estero Av | renew for final inspection of 200608189880.
PLANNING CASES (ACCELA)
2020-010590PRJ | Closed | 80 ESTERO AVE 94127 | Addition of a detached garden gazebo at rear.
2014-001403PRJ | Closed | 80 ESTERO AVE 94127 | HORIZONTAL ADDITION. ADD BATHROOM & MODIFY CLOSET IN UIPSTAIRS. DEMO (E) STAIR CASE. BATHROOM WILL EXTEND INTO SIDE YARD AS BAY, ALSO CREATING A SMALL, UNCONDI…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 7
Planning District: Ingleside (13)
Police District: TARAVAL (Company I)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6916023 as 80 ESTERO AVE 94127, located in the West of Twin Peaks area, Supervisor District 7, Planning District Ingleside (13), and SFPD TARAVAL District (Company I).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 13111.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.