PROPERTY OVERVIEW
APN: 2845003
Address: 67 PARKRIDGE DR
Block / Lot: 2845 / 003
Land Use: Multi-Family Residential
Lot Area: 9269.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2541000.0
Assessed Improvement Value: 1432099.0
Total Assessed Value: 3973099.0
SALES & TRANSFER HISTORY
Last Sale Date: 2010-11-24
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 28, expired: 3, issued: 1
Recent Permits:
2022-03-10 | 202203109647 | issued (2022-03-10) | Issued: 2022-03-10 | otc alterations permit | 80 Crestline Dr | reroofing
2020-01-21 | 202001212326 | complete (2020-01-28) | Issued: 2020-01-21 | otc alterations permit | 67 Parkridge Dr | new address to adu pe pa #201601197398, at block 2845, lot 003 as; 67 parkridge dr. and change address to pa #201601197398 fro 80 crestline…
2020-01-02 | 202001021182 | complete (2020-01-03) | Issued: 2020-01-02 | otc alterations permit | 80 Crestline Dr | to obtain final inspection for work approved under pa 201601197398. all work is complete
2018-12-07 | 201812077767 | complete (2019-10-30) | Issued: 2018-12-07 | otc alterations permit | 80 Crestline Dr | unit 14. kitchen and bath remodel
2018-10-30 | 201810304460 | complete (2019-04-02) | Issued: 2018-11-16 | otc alterations permit | 80 Crestline Dr | replace balcony flooring at all building balconies
2018-08-03 | 201808036458 | complete (2018-08-06) | Issued: 2018-08-03 | otc alterations permit | 80 Crestline Dr | to obtain final inspection for work approved under pa#201601197397. all work is complete
2018-05-09 | 201805098666 | complete (2018-08-06) | Issued: 2018-05-09 | otc alterations permit | 80 Crestline Dr | replace windows at rear (east facing) units 11, 12, 13, 14. no structural. not visible from street. replace in-kind location, size max fact…
2018-04-13 | 201804136346 | complete (2018-08-06) | Issued: 2018-04-13 | otc alterations permit | 80 Crestline Dr | replacement of windows at front facade at crestline same size, same location, with aluminum windows. category b.
PLANNING CASES (ACCELA)
2016-000932PRJ | Closed | 80 CRESTLINE DR 94131 | ADDITION OF DWELLING UNIT PER ORDINANCE NO 30-15. IN CONJUCTION WITH MANDATORY SEISMIC RETROFIT
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Twin Peaks
Supervisor District: 8
Planning District: Central (7)
Police District: PARK (Company F)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 2845003 as 80 CRESTLINE DR 94131, located in the Twin Peaks area, Supervisor District 8, Planning District Central (7), and SFPD PARK District (Company F).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 9269.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.