PROPERTY OVERVIEW
APN: 3088017
Address: 564 JOOST AVE
Block / Lot: 3088 / 017
Land Use: Single Family Residential
Lot Area: 2495.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 928200.0
Assessed Improvement Value: 397800.0
Total Assessed Value: 1326000.0
SALES & TRANSFER HISTORY
Last Sale Date: 2022-12-09
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: approved: 1, complete: 5, expired: 4, issued: 1
Recent Permits:
2025-10-27 | 202510278247 | complete (2025-11-10) | Issued: 2025-10-27 | otc alterations permit | 564 Joost Av | re-roofing: remove and replace roofing material / existing roofing material (in-kind)
2025-09-16 | S20250915044 | approved (2026-01-21) | Issued: Unknown | Unknown | 564 Joost Av | solar permit: installing 16 solar pv modules, 410 watts per module, total no. of rating 6.56 kw. mounted: roof, ballasted: n, including 1 e…
2024-11-17 | 202411175163 | issued (2024-11-17) | Issued: 2024-11-17 | otc alterations permit | 564 Joost Av | re-roofing: remove and replace roofing material / existing roofing material (in-kind)
2023-10-06 | 202310068218 | complete (2024-03-22) | Issued: 2023-10-12 | otc alterations permit | 564 Joost Av | revision to pa# 202212309549: reconfigure interior layout, remove "interior staircase" from original scope of work per plan. all work on fi…
2022-12-30 | 202212309549 | complete (2024-03-22) | Issued: 2023-06-07 | otc alterations permit | 564 Joost Av | 1) convert (e) playroom to 2 new bathrooms, 2) new bedrooms, 3) new media room, 4) bar - all on g/f. approx 833 sq/ft of (n) condition spac…
2001-02-28 | M15566 | expired (2001-06-30) | Issued: 2001-02-28 | otc alterations permit | 564 Joost Av | sidewalk repair
1998-03-20 | 9804831 | complete (1998-05-28) | Issued: 1998-03-20 | otc alterations permit | 564 Joost Av | renew pa# 9713103 for final
1997-07-15 | 9713103 | expired (1998-05-14) | Issued: 1997-07-15 | otc alterations permit | 564 Joost Av | renewal app#9305230s
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 7
Planning District: Ingleside (13)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 3088017 as 564 JOOST AVE, located in the West of Twin Peaks area, Supervisor District 7, Planning District Ingleside (13), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2495.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.