PROPERTY OVERVIEW
APN: 6746005
Address: 56 NATICK ST
Block / Lot: 6746 / 005
Land Use: Single Family Residential
Lot Area: 2339.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 724360.0
Assessed Improvement Value: 517720.0
Total Assessed Value: 1242080.0
SALES & TRANSFER HISTORY
Last Sale Date: 2012-08-31
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 5, issued: 1
Recent Permits:
2015-06-01 | 201506017620 | complete (2015-12-16) | Issued: 2015-06-12 | otc alterations permit | 56 Natick St | enclose ground fl area under 2nd fl kitc hen for new stoarage room. remodel baths in kind. add window at bedroom
2008-04-16 | 200804169888 | complete (2008-04-30) | Issued: 2008-04-16 | otc alterations permit | 56 Natick St | under termite report 9511-08 dated 3/27/2008 by s.j. gogol construction 1c, 1g, 3a, 5b, 5d, 5f.
2006-02-09 | 200602094178 | issued (2006-02-09) | Issued: 2006-02-09 | otc alterations permit | 56 Natick St | reroofing.
2006-01-25 | 200601253017 | complete (2006-05-22) | Issued: 2006-01-25 | otc alterations permit | 56 Natick St | replace 6 windows to vinyl windows (jeld windows) u factor: .34, solar heat gain coefficient: .34, visible transmitter: .58 to comply with…
2005-12-02 | 200512029416 | complete (2006-05-30) | Issued: 2005-12-02 | otc alterations permit | 56 Natick St | remodel corridor & bathroom on round floor & kitchen & bathroom on 2nd floor. comply with complaint# c200563777 and c200450396. permit for…
2003-10-30 | 200310309023 | complete (2004-11-09) | Issued: 2003-10-30 | otc alterations permit | 56 Natick St | repair rear deck in kind less than 50%.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Glen Park
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 6746005 as 56 NATICK ST, located in the Glen Park area, Supervisor District 8, Planning District Central (7), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2339.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.