PROPERTY OVERVIEW
APN: 0195001
Address: 501 JACKSON ST
Block / Lot: 0195 / 001
Land Use: Commercial Office
Lot Area: 7788.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 13189371.0
Assessed Improvement Value: 16398803.0
Total Assessed Value: 29588174.0
SALES & TRANSFER HISTORY
Last Sale Date: 2019-04-30
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 6, complete: 53, expired: 10, issued: 29, withdrawn: 2
Recent Permits:
2025-10-24 | 202510248095 | issued (2025-10-24) | Issued: 2025-10-24 | otc alterations permit | 735 Montgomery St | 2nd fl: install new hhw coil in line (e) chw coil. connect to (e) hww piping in mechanical room
2024-10-07 | 202410072421 | issued (2024-10-07) | Issued: 2024-10-07 | otc alterations permit | 735 Montgomery St | fire only as built for 202408198973
2024-08-19 | 202408198973 | complete (2024-10-08) | Issued: 2024-08-19 | otc alterations permit | 735 Montgomery St | 4/f: fire alarm system t.i - existing (9) devices removed. new devices provided as shown. total 14. ref permit 202408017745
2024-08-01 | 202408017745 | complete (2024-10-29) | Issued: 2024-08-02 | otc alterations permit | 735 Montgomery St | 4th floor: deferred mechanical, electrical, plumbing permit for office t.i. project. ref pa#202403208278.
2024-03-20 | 202403208278 | complete (2024-10-29) | Issued: 2024-03-21 | otc alterations permit | 735 Montgomery St | 4th/f tenant improvement. ref pa#202301200473 interior work- add (n) non bearing partitions, minor revision to restrooms & kitchenette
2023-11-16 | 202311160894 | complete (2024-04-08) | Issued: 2023-11-16 | otc alterations permit | 735 Montgomery St | rev12 - as builts charged address of duct detector on 2nd fl per ahj field inspector ref pa 202306210487
2023-07-21 | 202307212709 | complete (2024-04-09) | Issued: 2023-07-21 | otc alterations permit | 735 Montgomery St | 2/f: interior t.i. updates, deferred mechanical/electrical work permit. ref bpa#202302101802
2023-06-21 | 202306210487 | complete (2024-04-08) | Issued: 2023-06-28 | otc alterations permit | 735 Montgomery St | relocated and add new modification devices on 2nd floor; monitor module for new duct detector due to ti work on 2nd fl; ref 202302101802
PLANNING CASES (ACCELA)
2023-001106PRJ | Closed | 735 MONTGOMERY ST 94111 | The project relates to the installation of a new ADA lift from the 4th floor to the existing roof deck and an upgrade to the guardrail.
2019-017569PRJ | Closed | 735 MONTGOMERY ST 94111 | Ground floor facade alterations, including replacement of non-historic gates and entrance/storefront infill at the three main building entrances with new reces…
2017-002967PRJ | Closed | 735 MONTGOMERY ST 94111 | INSTALL 2 PROJECTING DOUBLE-FACED SIGNS. MAHER NA
2016-000477PRJ | Closed | 735 MONTGOMERY ST 94111 | Verizon to install (3) rrus-12 on an (e) equipment platform located on the roof, also the addition of (3) combiners on same platform.
2015-012877PRJ | Withdrawn | 735 MONTGOMERY ST 94111 | 1ST & LOWER LEVELS: CONSTRUCT (N) INTERIOR WALLS, FLOORS, WINDOWS & DOORS. MAHER NA
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Chinatown
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0195001 as 735 MONTGOMERY ST 94111, located in the Chinatown area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Commercial Office, a reported lot area of 7788.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.