PROPERTY OVERVIEW
APN: 6079018
Address: 491 MADRID ST
Block / Lot: 6079 / 018
Land Use: Single Family Residential
Lot Area: 2500.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1015510.0
Assessed Improvement Value: 435218.0
Total Assessed Value: 1450728.0
SALES & TRANSFER HISTORY
Last Sale Date: 2016-06-24
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 4, expired: 1, issued: 2
Recent Permits:
2021-11-17 | 202111172602 | complete (2022-03-16) | Issued: 2021-11-17 | otc alterations permit | 491 Madrid St | replacing (5) windows, non street visible same size and location and replacment is all wood composite. u-factor 0.30 or better.
2016-06-16 | 201606160079 | complete (2016-06-24) | Issued: 2016-06-16 | otc alterations permit | 491 Madrid St | reroofing.
2016-06-13 | 201606139787 | complete (2016-06-24) | Issued: 2016-06-13 | otc alterations permit | 491 Madrid St | repair a sill plate per "arnest termite control pest report" dated 5/24/2016. repair the drip edge at the right side of lightwell opening.
2015-12-08 | M644847 | issued (2015-12-08) | Issued: 2015-12-08 | otc alterations permit | 491 Madrid St | street space
2015-11-30 | 201511303715 | complete (2016-05-31) | Issued: 2015-12-08 | otc alterations permit | 491 Madrid St | g/f- add (1) bathroom, (2) bedrooms & home theatre. 2/f- add (1) bathroom, remodel (e) kitchen & bathroom.
2007-03-26 | 200703267169 | issued (2007-03-26) | Issued: 2007-03-26 | otc alterations permit | 491 Madrid St | install 5 vinyll windows in kind into existing frames. no change in size or location. windows do not face the street.if applicable, bedroom…
2002-04-09 | 200204093455 | expired (2002-10-09) | Issued: 2002-04-09 | otc alterations permit | 491 Madrid St | repair the kitchen ,two cabinet, kitchen flr counter top. repair the ceiling & the roofs wood. repla
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Excelsior
Supervisor District: 11
Planning District: South Central (12)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6079018 as 491 MADRID ST, located in the Excelsior area, Supervisor District 11, Planning District South Central (12), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.