PROPERTY OVERVIEW
APN: 0157030
Address: 45 BERNARD ST
Block / Lot: 0157 / 030
Land Use: Multi-Family Residential
Lot Area: 1376.0
Zoning District: RH-3
Zoning Name: RESIDENTIAL- HOUSE, THREE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1050754.0
Assessed Improvement Value: 450322.0
Total Assessed Value: 1501076.0
SALES & TRANSFER HISTORY
Last Sale Date: 2019-10-08
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 6, filed: 4, issued: 7, reinstated: 3
Recent Permits:
2025-11-06 | 202511069040 | issued (2025-11-06) | Issued: 2025-11-06 | otc alterations permit | 47 Bernard St | installation of a new fire sprinkler system per nfpa-13 and installtion of 2" underground ref 202008222415
2025-11-06 | 202511069040 | issued (2025-11-06) | Issued: 2025-11-06 | otc alterations permit | 49 Bernard St | installation of a new fire sprinkler system per nfpa-13 and installtion of 2" underground ref 202008222415
2025-11-06 | 202511069040 | issued (2025-11-06) | Issued: 2025-11-06 | otc alterations permit | 45 Bernard St | installation of a new fire sprinkler system per nfpa-13 and installtion of 2" underground ref 202008222415
2025-06-06 | 202506068114 | issued (2025-06-06) | Issued: 2025-06-06 | otc alterations permit | 45 Bernard St | shoring is for bldg permit 202008222415. scope is temporary shoring and underpinning to complete basement foundation work. work does not in…
2025-06-06 | 202506068114 | issued (2025-06-06) | Issued: 2025-06-06 | otc alterations permit | 49 Bernard St | shoring is for bldg permit 202008222415. scope is temporary shoring and underpinning to complete basement foundation work. work does not in…
2024-11-07 | 202409301963 | filed (2024-11-07) | Issued: Unknown | additions alterations or repairs | 47 Bernard St | comply w/board of appeal 24-010 & 24-011, revision to 202008222415-s.this permit does not auth0rize any work until the 1st addendum of 2020…
2024-11-07 | 202409301963 | filed (2024-11-07) | Issued: Unknown | additions alterations or repairs | 49 Bernard St | comply w/board of appeal 24-010 & 24-011, revision to 202008222415-s.this permit does not auth0rize any work until the 1st addendum of 2020…
2024-11-07 | 202409301963 | filed (2024-11-07) | Issued: Unknown | additions alterations or repairs | 45 Bernard St | comply w/board of appeal 24-010 & 24-011, revision to 202008222415-s.this permit does not auth0rize any work until the 1st addendum of 2020…
PLANNING CASES (ACCELA)
2020-005176PRJ | Closed | 45 BERNARD ST 94133 | The project proposes renovation of a 3-story, 4-unit apartment building and includes a seismic/soft-story foundation upgrade with a rear-yard addition. The pro…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0157030 as 45 BERNARD ST 94133, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1376.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.