PROPERTY OVERVIEW
APN: 5311036
Address: 4701 03RD ST
Block / Lot: 5311 / 036
Land Use: Commercial Retail
Lot Area: 30600.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 0.0
Assessed Improvement Value: 0.0
Total Assessed Value: 0.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 6, issued: 6
Recent Permits:
2021-01-21 | 202101213037 | complete (2021-12-16) | Issued: 2021-01-28 | otc alterations permit | 4705 03rd St | installation of facade lighting & controls. title 24 compliance.
2020-09-29 | 202009295448 | issued (2020-10-15) | Issued: 2020-10-15 | otc alterations permit | 4705 03rd St | replace wood floor in auditorium in kind. refinish wooden stage, floor, stairs and landings. resurface flooring in classroom and 2 dressing…
2017-07-21 | 201707212654 | issued (2017-08-28) | Issued: 2017-08-28 | otc alterations permit | 4705 03rd St | as built for fire inspection request for final under app#201407181601
2016-11-21 | 201611213228 | complete (2016-12-14) | Issued: 2016-11-21 | otc alterations permit | 4705 03rd St | emergency panel replacement and remove and replace initiation devices
2016-02-05 | M661207 | issued (2016-02-05) | Issued: 2016-02-05 | otc alterations permit | 4705 03rd St | street space permit
2015-12-03 | 201512034047 | complete (2016-03-10) | Issued: 2015-12-14 | otc alterations permit | 4705 03rd St | add & expand the fire alarm system to cover critical area of the building. 4 pull stations, 21 notifications. referenced ti 2013.1224.5004
2014-07-18 | 201407181601 | issued (2014-07-18) | Issued: 2014-07-18 | otc alterations permit | 4705 03rd St | replacement and reroute of existing 4" fire sprinkler underground fire service of the main on newcomb st with new 6" fire service off of 8"…
2014-07-18 | 201407181601 | issued (2014-07-18) | Issued: 2014-07-18 | otc alterations permit | 4705 03rd St | replacement and reroute of existing 4" fire sprinkler underground fire service of the main on newcomb st with new 6" fire service off of 8"…
PLANNING CASES (ACCELA)
2020-009631PRJ | Accepted | 4705 03RD ST 94124 | Illuminate the Bayview Opera House is a project the Bayview Opera House would like to install with artist Ben Davis of Illuminate. The two-year fully reversibl…
2016-016235PRJ | Closed - Withdrawn | 4701 03RD ST 94124 | ExteNet Systems for T-Mobile ROW WTS Facility: Installation and operation of wireless equipment and antennas for T-Mobile on Existing JPA Wood Utility Pole.
2014.1303 | Closed | 4701 03RD ST, SAN FRANCISCO, CA 94124 | Site: accessible path, hardscape & Landscape Improvements, replace outdoor stage and seating bldg; accessible upgrades main entrance and restrooms, additional…
2013.1877 | Closed | 4701 03RD ST, SAN FRANCISCO, CA 94124 | Bayview open house plaza improvement project will bulbout sidewalk on newcomb and create a public plaza at the corner of Newcomb Avenue and 3rd Street
2012.0884 | Closed | 4701 03RD ST, SAN FRANCISCO, CA 94124 | Certificate of Appropriateness application for modifications to the Bayview Opera House
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Bayview Hunters Point
Supervisor District: 10
Planning District: South Bayshore (10)
Police District: BAYVIEW (Company C)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 5311036 as 4701 03RD ST, SAN FRANCISCO, CA 94124, located in the Bayview Hunters Point area, Supervisor District 10, Planning District South Bayshore (10), and SFPD BAYVIEW District (Company C).
Public assessor roll attributes available for this parcel indicate land use of Commercial Retail, a reported lot area of 30600.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.