PROPERTY OVERVIEW
APN: 0063025
Address: 461 CHESTNUT ST
Block / Lot: 0063 / 025
Land Use: Multi-Family Residential
Lot Area: 3528.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 292848.0
Assessed Improvement Value: 411496.0
Total Assessed Value: 704344.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 2, issued: 3
Recent Permits:
2018-02-20 | 201802201701 | complete (2018-04-09) | Issued: 2018-03-14 | otc alterations permit | 469 Chestnut St | soft story retrofit revision to pa #20171262372. strong wall locations & back wall detail change shearwall locations.
2018-02-20 | 201802201701 | complete (2018-04-09) | Issued: 2018-03-14 | otc alterations permit | 461 Chestnut St | soft story retrofit revision to pa #20171262372. strong wall locations & back wall detail change shearwall locations.
2017-12-05 | M862707 | issued (2017-12-05) | Issued: 2017-12-05 | otc alterations permit | 461 Chestnut St | street space permit
2017-10-26 | 201710262372 | complete (2018-04-09) | Issued: 2017-10-26 | otc alterations permit | 469 Chestnut St | soft story retrofit base on 2016 iebc appendex a-4 by installing (n) shear walls, plate a.b. & holddowns. maher n/a.
2017-10-26 | 201710262372 | complete (2018-04-09) | Issued: 2017-10-26 | otc alterations permit | 461 Chestnut St | soft story retrofit base on 2016 iebc appendex a-4 by installing (n) shear walls, plate a.b. & holddowns. maher n/a.
2017-06-02 | 201706028293 | complete (2017-06-19) | Issued: 2017-06-02 | otc alterations permit | 461 Chestnut St | install 8 1/4 hardi plank to west wall of rear building. not visible from street. no structural.
2017-06-02 | 201706028293 | complete (2017-06-19) | Issued: 2017-06-02 | otc alterations permit | 469 Chestnut St | install 8 1/4 hardi plank to west wall of rear building. not visible from street. no structural.
2015-09-08 | M620628 | issued (2015-09-08) | Issued: 2015-09-08 | otc alterations permit | 467 Chestnut St | street space & sidewalk repair
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: North Beach
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0063025 as 461 CHESTNUT ST, located in the North Beach area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3528.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.