PROPERTY OVERVIEW
APN: 6580019
Address: 462 27TH ST
Block / Lot: 6580 / 019
Land Use: Multi-Family Residential
Lot Area: 3131.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 923556.0
Assessed Improvement Value: 691080.0
Total Assessed Value: 1614636.0
SALES & TRANSFER HISTORY
Last Sale Date: 2011-09-29
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 11
Recent Permits:
2015-10-22 | 201510220563 | complete (2016-08-24) | Issued: 2016-03-03 | otc alterations permit | 462 27th St | soft story program seismic retrofit 2012 iebc a.4
2015-04-24 | 201504244614 | complete (2015-09-14) | Issued: 2015-04-24 | otc alterations permit | 462 27th St | unit #1: remodel kitchen (replace cabinets, counter 8'x8') remodel bath (replace tub, tile 6'x6')
2013-05-29 | 201305298108 | complete (2013-07-26) | Issued: 2013-05-29 | otc alterations permit | 462 27th St | window replacement. replace one 8'x2' vinyl window by two 4'x3-1/2" vinyl windows at back of the building.
2012-03-27 | 201203276935 | complete (2012-08-09) | Issued: 2012-03-27 | otc alterations permit | 462 27th St | unit #3 - remodel kitchen & bathroom, replace countertop, cabinets, floor, bathtub, sink & tile.
2012-01-23 | 201201232715 | complete (2012-08-09) | Issued: 2012-01-23 | otc alterations permit | 462 27th St | unit #6: bathroom remodel 5'x7'; no wall relocation
2011-10-19 | 201110197150 | complete (2012-08-09) | Issued: 2011-10-19 | otc alterations permit | 462 27th St | unt #2 & unit #5: remodel (2) bathrooms: replace the bath tub, replace the toilet and the vanity sink. provide high efficacy lights or "man…
2008-02-04 | 200802043900 | complete (2008-05-14) | Issued: 2008-02-04 | otc alterations permit | 462 27th St | remove 3 existing windows at front of building and replace with new windows. style to match existing. repair approx 10 sf of dryroted sidin…
1999-07-12 | 9914044 | complete (1999-07-20) | Issued: 1999-07-12 | otc alterations permit | 462 27th St | reroofing
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6580019 as 462 27TH ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3131.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.