PROPERTY OVERVIEW
APN: 2770009E
Address: 461 COLLINGWOOD ST
Block / Lot: 2770 / 009E
Land Use: Single Family Residential
Lot Area: 3371.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1274892.0
Assessed Improvement Value: 621814.0
Total Assessed Value: 1896706.0
SALES & TRANSFER HISTORY
Last Sale Date: 2010-07-28
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 2, issued: 1
Recent Permits:
2015-01-29 | 201501296943 | complete (2015-07-16) | Issued: 2015-01-30 | otc alterations permit | 461 Collingwood St | revision to app#201410249797 which include reconfigure stair infill of a lightwell, and other misc. framing changes. area of work increased…
2014-10-24 | 201410249797 | complete (2016-01-19) | Issued: 2014-10-24 | otc alterations permit | 461 Collingwood St | remodel (e) ground floor family room, remove illegal kitchen & replace with full bathroom, replace sliding glass door with larger sliding g…
2012-04-03 | 201204037390 | complete (2012-07-20) | Issued: 2012-04-03 | otc alterations permit | 461 Collingwood St | one bathroom fixtures & tile replacement, no structural work to be performed, lighting to comply with cec 150 (k).
2010-08-16 | 201008168824 | complete (2010-10-15) | Issued: 2010-08-16 | otc alterations permit | 461 Collingwood St | dryrot repair to rear deck. replace 18 joist less than 50% 2x 8 same as existing. pressure treated.
2008-01-02 | 200801021687 | complete (2008-01-07) | Issued: 2008-01-02 | otc alterations permit | 461 Collingwood St | reroofing
2004-03-08 | M26610 | issued (2004-03-08) | Issued: 2004-03-08 | otc alterations permit | 461 Collingwood St | sidewalk repair
1995-08-07 | 9512385 | complete (1995-10-19) | Issued: 1995-09-01 | additions alterations or repairs | 461 Collingwood St | horizontal
1994-08-09 | 9412734 | expired (1995-05-25) | Issued: 1994-08-09 | otc alterations permit | 461 Collingwood St | remodel kitchen,repl cabinets & countertop/add dishwasher
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 2770009E as 461 COLLINGWOOD ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3371.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.