PROPERTY OVERVIEW
APN: 2648031
Address: 43 DIAMOND ST
Block / Lot: 2648 / 031
Land Use: Multi-Family Residential
Lot Area: 3123.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 709959.0
Assessed Improvement Value: 373510.0
Total Assessed Value: 1083469.0
SALES & TRANSFER HISTORY
Last Sale Date: 2002-11-26
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 2, complete: 8, expired: 4, issued: 7
Recent Permits:
2026-03-25 | 202603258265 | issued (2026-03-25) | Issued: 2026-03-25 | otc alterations permit | 45 Diamond St | addresing permit only: add 45a diamond st to apn 26481031. reference adu permit 202311090573
2026-01-05 | 202601053221 | complete (2026-02-03) | Issued: 2026-01-13 | otc alterations permit | 43 Diamond St | to obtain final inspection for work approve under pa 202311090573. all work is complete.
2026-01-05 | 202601053221 | complete (2026-02-03) | Issued: 2026-01-13 | otc alterations permit | 45 Diamond St | to obtain final inspection for work approve under pa 202311090573. all work is complete.
2025-07-08 | 202507080377 | complete (2026-01-21) | Issued: 2025-08-14 | otc alterations permit | 43 Diamond St | revision to pa # 202311090573: remove 1 non-street visible window facing north in living room @ 1/f. administrative correction to remove fi…
2025-07-08 | 202507080377 | complete (2026-01-21) | Issued: 2025-08-14 | otc alterations permit | 45 Diamond St | revision to pa # 202311090573: remove 1 non-street visible window facing north in living room @ 1/f. administrative correction to remove fi…
2023-11-09 | 202311090573 | expired (2026-01-21) | Issued: 2024-11-21 | additions alterations or repairs | 43 Diamond St | interior remodel only: convert (e) family room & bedroom to be a (n) adu at 1st flr. add (n) kitchen, convert half bath to be a (n) full ba…
2023-11-09 | 202311090573 | expired (2026-01-21) | Issued: 2024-11-21 | additions alterations or repairs | 45 Diamond St | interior remodel only: convert (e) family room & bedroom to be a (n) adu at 1st flr. add (n) kitchen, convert half bath to be a (n) full ba…
2018-09-21 | 201809211041 | issued (2018-10-16) | Issued: 2018-10-16 | otc alterations permit | 45 Diamond St | revision to app#201707131742 to repair dry rotted deck in kind and structural strengthen. n/a for maher.
PLANNING CASES (ACCELA)
2023-010297PRJ | Closed | 45 DIAMOND ST 94114 | Convert existing family room and bedroom to a new ADU at the first floor, no structural changes.
2017-010339PRJ | Closed | 43 DIAMOND ST 94114 | Construction of a new elevator shaft approximately 19 feet 7 inches in height to connect the ground floor and second story. The existing rear stairs and landin…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Castro/Upper Market
Supervisor District: 8
Planning District: Central (7)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 2648031 as 43 DIAMOND ST 94114, located in the Castro/Upper Market area, Supervisor District 8, Planning District Central (7), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3123.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.