PROPERTY OVERVIEW
APN: 3757049
Address: 449 09TH ST
Block / Lot: 3757 / 049
Land Use: Multi-Family Residential
Lot Area: 2500.0
Zoning District: SALI
Zoning Name: SERVICE/ARTS/LIGHT INDUSTRIAL
Zoning General Type: Industrial
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1288423.0
Assessed Improvement Value: 858948.0
Total Assessed Value: 2147371.0
SALES & TRANSFER HISTORY
Last Sale Date: 2017-10-26
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 8, expired: 2, filed: 1, issued: 5, withdrawn: 3
Recent Permits:
2023-06-27 | 202306270946 | filed (2023-06-27) | Issued: Unknown | otc alterations permit | 449 09th St | mandatory f/a upgrade to comly w/state fire marshal code #12-001 bulletin (9/23/2008), replace f/a panel, add lf horns in units, and add wi…
2020-03-16 | M1205071 | issued (2020-03-16) | Issued: 2020-03-16 | otc alterations permit | 449 09th St | street space w/mta
2020-02-11 | 202002114195 | complete (2020-10-22) | Issued: 2020-02-28 | otc alterations permit | 451 09th St | commercial - soft story retrofit per sfebc chapter 4d engineering criteria 2016 cebc appendix a-4. residential soft story under pa 20200211…
2020-02-11 | 202002114193 | complete (2020-10-22) | Issued: 2020-02-28 | otc alterations permit | 449 09th St | residential - soft story retrofit per sfebc chapter 4d engineering criteria 2016 cebc appendix a-4. commercial soft story under pa 20200211…
2018-11-06 | M1003087 | issued (2018-11-06) | Issued: 2018-11-06 | otc alterations permit | 449 09th St | street space
2018-03-07 | 201803073101 | complete (2018-03-27) | Issued: 2018-03-07 | otc alterations permit | 449 09th St | to comply with nov 201837501. all work in rear yard. remove illegal shed in rear yard & revert back to pre construction condition
2018-03-07 | 201803073101 | complete (2018-03-27) | Issued: 2018-03-07 | otc alterations permit | 449 09th St | to comply with nov 201837501. all work in rear yard. remove illegal shed in rear yard & revert back to pre construction condition
2017-10-18 | 201710181612 | withdrawn (2020-02-07) | Issued: Unknown | additions alterations or repairs | 451 09th St | soft story retrofit per sfebc chapter 4d: 2016 cebc appendix a-4 (bakery) n/a for maher
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: South of Market
Supervisor District: 6
Planning District: South of Market (9)
Police District: SOUTHERN (Company B)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 3757049 as 449 09TH ST, located in the South of Market area, Supervisor District 6, Planning District South of Market (9), and SFPD SOUTHERN District (Company B).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.