PROPERTY OVERVIEW
APN: 6078033
Address: 447 EDINBURGH ST
Block / Lot: 6078 / 033
Land Use: Single Family Residential
Lot Area: 2500.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 1166266.0
Assessed Improvement Value: 499828.0
Total Assessed Value: 1666094.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-10-28
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: cancelled: 2, complete: 1, filed: 1, issued: 6
Recent Permits:
2019-10-15 | 201910154441 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 447 Edinburgh St | revision to 201811065105, 2nd fl reconfigure bath and closet layout, update window side, add deck at rear of bldg. relocate wet bar to 3rd…
2019-08-23 | 201908239759 | filed (2019-08-23) | Issued: Unknown | additions alterations or repairs | 447 Edinburgh St | construct adu @ garage level, includes (2) bedroom, (1) bathroom, (1) kitchen & living room under ordinance #95-17
2019-07-11 | M1108207 | issued (2019-07-11) | Issued: 2019-07-11 | otc alterations permit | 447 Edinburgh St | street space and side walk repair
2018-11-06 | 201811065105 | complete (2020-01-28) | Issued: 2019-04-24 | otc alterations permit | 447 Edinburgh St | 2nd fl: reconfig. int. layout per plan, 3rd fl: add 1 bed, 1 full bath, walk in closet, 1 office & storage.
2018-07-31 | 201807316002 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 447 Edinburgh St | 1st fl - add 2 bedrooms, 1 media room & 1 full bathroom; 2nd flppr - reconfigure interior layout; add deck @ rear of building; 3rd fl l- ad…
2018-06-19 | 201806192261 | issued (2018-07-09) | Issued: 2018-07-09 | otc alterations permit | 447 Edinburgh St | replace existing brick foundation to concrete foundation.
2018-05-17 | 201805179463 | issued (2018-05-17) | Issued: 2018-05-17 | otc alterations permit | 447 Edinburgh St | bathroom and kitchen remodel. repair siding at rear of the house, replace with kind. repair dry rots approx 250 sq ft
2018-04-12 | M912107 | issued (2018-04-12) | Issued: 2018-04-12 | otc alterations permit | 447 Edinburgh St | street space permit
PLANNING CASES (ACCELA)
2019-016253PRJ | Under Review | 447 EDINBURGH ST 94112 | Conversion of existing ground floor habitable space to one ADU per Ordinance $95-17. Scope includes enlarging the existing ground floor window at the street fa…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Excelsior
Supervisor District: 11
Planning District: South Central (12)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 6078033 as 447 EDINBURGH ST 94112, located in the Excelsior area, Supervisor District 11, Planning District South Central (12), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.