PROPERTY OVERVIEW
APN: 6464018
Address: 44 A NEWTON ST
Block / Lot: 6464 / 018
Land Use: Single Family Residential
Lot Area: 2495.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 506200.0
Assessed Improvement Value: 350132.0
Total Assessed Value: 856332.0
SALES & TRANSFER HISTORY
Last Sale Date: 2010-03-03
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 9, expired: 1, issued: 1
Recent Permits:
2023-07-31 | 202307313316 | complete (2024-04-16) | Issued: 2023-08-11 | otc alterations permit | 44 Newton St | revision to pa# 2023-0411-5440 instll kitchenette at ground fl.
2023-04-11 | 202304115440 | complete (2024-04-16) | Issued: 2023-05-26 | otc alterations permit | 44 Newton St | construct 2 bedroom, 1 full bath, & 1 family room. all work on g/f.
2022-10-25 | 202210255071 | complete (2023-12-11) | Issued: 2022-10-25 | otc alterations permit | 44 Newton St | recommencement and completion of work approved under pa # 201910164589.
2020-09-08 | 202009083702 | issued (2021-11-08) | Issued: 2021-11-08 | additions alterations or repairs | 44 Newton St | voluntary soft story retrofit for 1st fl per appendix chap 4 of 2012 iebc (75%). foundation, framing & shearwall upgrades on 1st fl. reloca…
2019-10-16 | 201910164589 | expired (2023-12-11) | Issued: 2019-10-16 | otc alterations permit | 44 Newton St | replacement of wood floor. repair siding and roof in the back side of building. all work in kind to address leak
2019-10-10 | 201910104167 | complete (2024-03-27) | Issued: 2021-10-26 | additions alterations or repairs | 44 Newton St | legalize unit on 3rd fl per ord #43-14, (1) bedroom, (1) bathroom, a media room, a living room & a kitchen.
2019-10-10 | 201910104167 | complete (2024-03-27) | Issued: 2021-10-26 | additions alterations or repairs | 44 Newton St | legalize unit on 3rd fl per ord #43-14, (1) bedroom, (1) bathroom, a media room, a living room & a kitchen.
2010-06-11 | 201006114314 | complete (2010-12-02) | Issued: 2010-06-11 | otc alterations permit | 44 Newton St | to comply with nov#201046082. r e r o o f i n g --- remove (e) roof, install new bitumen fiberglass base, and install new bitumen roof, fla…
PLANNING CASES (ACCELA)
2020-010969PRJ | Closed | 44 NEWTON ST 94112 | Voluntary soft story retrofit for 1st fl per appendix chap 4 of 2012 iebc (75%). Foundation, framing & shearwall upgrades on 1st fl. Relocate furnace & water h…
2019-018097PRJ | Closed | 44 NEWTON ST 94112 | Legalization of 1 dwelling unit at the 3rd floor of an existing 3-story single-family home per Ord. 43-14. No expansion or alteration to the front facade propo…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Excelsior
Supervisor District: 11
Planning District: South Central (12)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6464018 as 44 NEWTON ST 94112, located in the Excelsior area, Supervisor District 11, Planning District South Central (12), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2495.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.