PROPERTY OVERVIEW
APN: 6603013
Address: 422 28TH ST
Block / Lot: 6603 / 013
Land Use: Single Family Residential
Lot Area: 2848.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 145354.0
Assessed Improvement Value: 19892.0
Total Assessed Value: 165246.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 5, expired: 1, issued: 2
Recent Permits:
2020-01-17 | 202001172155 | complete (2021-05-06) | Issued: 2020-01-17 | otc alterations permit | 422 28th St | kitchen repair/remodel. replace dryrot in kitchen floor. replace cabinets and countertop. repair floor. repair in kind. no structural work
2016-11-30 | 201611303729 | complete (2017-06-29) | Issued: 2016-11-30 | otc alterations permit | 422 28th St | dry rot repair in 1st floor bathroom. remove and replace fixtures after repair to floor & walls are complete. no structural changes. repair…
2009-01-29 | M149165 | issued (2009-01-29) | Issued: 2009-01-29 | otc alterations permit | 422 28th St | sidewalk only.
2003-03-12 | M23153 | issued (2003-03-12) | Issued: 2003-03-12 | otc alterations permit | 422 28th St | sidewalk repair
2001-11-30 | 200111304221 | complete (2001-12-28) | Issued: 2001-11-30 | otc alterations permit | 422 28th St | add cost of work related to appl#200111273856 replace complete stairs using 3x stringers, 4 piers w/
2001-11-27 | 200111273856 | complete (2001-12-28) | Issued: 2001-11-27 | otc alterations permit | 422 28th St | repair some post bottoms & tread parts on front stairs, repair in kind, no structural changes
1987-07-17 | 8710087 | complete (1987-12-16) | Issued: 1987-07-27 | additions alterations or repairs | 422 28th St | revise #8703392, dig out entire bsmnt, change slab
1987-03-16 | 8703392 | expired (1988-06-21) | Issued: 1987-04-27 | additions alterations or repairs | 422 28th St | vertical extension
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6603013 as 422 28TH ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2848.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.