PROPERTY OVERVIEW
APN: 6555047
Address: 409 CLIPPER ST
Block / Lot: 6555 / 047
Land Use: Single Family Residential
Lot Area: 3078.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 572890.0
Assessed Improvement Value: 1044729.0
Total Assessed Value: 1617619.0
SALES & TRANSFER HISTORY
Last Sale Date: 2003-08-18
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 8, issued: 3
Recent Permits:
2018-05-29 | M931647 | issued (2018-05-29) | Issued: 2018-05-29 | otc alterations permit | 409 Clipper St | street space
2017-11-29 | M860467 | issued (2017-11-29) | Issued: 2017-11-29 | otc alterations permit | 409 Clipper St | streetspace
2015-07-07 | 201507070839 | complete (2019-03-27) | Issued: 2017-05-10 | additions alterations or repairs | 409 Clipper St | partial interior renovation. convert 3rd fl attic to living space, three bedrooms + two baths. rebuild front stair & move forward toward fr…
2012-03-19 | 201203196275 | complete (2012-05-15) | Issued: 2012-03-19 | otc alterations permit | 409 Clipper St | remove plaster from walls and ceiling in living room, remove fireplace. install new gyp board on walls and ceiling. install insulation in w…
2009-04-16 | 200904166368 | complete (2009-06-25) | Issued: 2009-04-16 | otc alterations permit | 409 Clipper St | replace 2 windows. marvin wood windows @ front. remove all plaster from ceiling & walls & install sheetrock @ bedroom. u factor 0.67 max.
2008-04-18 | 200804180044 | complete (2008-08-12) | Issued: 2008-04-23 | otc alterations permit | 409 Clipper St | remodel kitchen/laundry area, remove wall between kitchen & laundry, non-structural wall, add shear panels @ 2 exist walls, remove (e) maso…
2007-04-16 | 200704168837 | complete (2007-05-04) | Issued: 2007-04-16 | otc alterations permit | 409 Clipper St | voluntary non engineered sub, structural strengthening, install anchor bolts 5/8"x12"l, 32"o/center with 2-1/4x2-1/4x1/4"plate washers. epo…
2005-03-25 | 200503258402 | complete (2005-08-29) | Issued: 2005-03-25 | otc alterations permit | 409 Clipper St | replace tub, toilet, sink, tile in bathroom on 2nd floor
PLANNING CASES (ACCELA)
2015-009357PRJ | Closed | 409 CLIPPER ST 94114 | PARTIAL INTERIOR RENOVATION. CONVERT 3RD FL ATTIC TO LIVING SPACE, THREE BEDROOMS + TWO BATHS. REBUILD FRONT STAIR & MOVE FORWARD TOWARD FRONT PROPERTY LINE 3'…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6555047 as 409 CLIPPER ST 94114, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3078.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.