PROPERTY OVERVIEW
APN: 2649007
Address: 40 DIAMOND ST
Block / Lot: 2649 / 007
Land Use: Single Family Residential
Lot Area: 3062.0
Zoning District: RH-3
Zoning Name: RESIDENTIAL- HOUSE, THREE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1098163.0
Assessed Improvement Value: 470638.0
Total Assessed Value: 1568801.0
SALES & TRANSFER HISTORY
Last Sale Date: 2011-04-12
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 5, expired: 2, issued: 1
Recent Permits:
2025-12-29 | 202512292846 | complete (2026-02-04) | Issued: 2025-12-29 | otc alterations permit | 40 Diamond St | recommencement and completion of work approved under pa# 20240858802 & 202405011131.
2024-08-15 | 202408158802 | expired (2026-02-04) | Issued: 2024-08-16 | otc alterations permit | 40 Diamond St | the in kind replacement of the existing kitchen with a new kitchen in the identical layout, new cabinets, sink, faucet, finishes, range, ho…
2024-08-15 | 202408158765 | complete (2025-08-14) | Issued: 2024-08-16 | otc alterations permit | 40 Diamond St | remove (e) black metal entry gate & replace with (n) frosted glass entry gate with metal frame. existing width & height is to be maintained…
2024-05-01 | 202405011131 | expired (2026-02-04) | Issued: 2024-05-01 | otc alterations permit | 40 Diamond St | structural modification of existing post footings in the den and offices spaces to install a new footing flush with the existing slab on gr…
2024-03-28 | 202403288783 | complete (2026-02-04) | Issued: 2024-04-26 | otc alterations permit | 40 Diamond St | remodel of an existing 3 bedroom, two bathroom sfr on 1/f existing non structural wall will be demolished and new walls will be added to cr…
2023-11-30 | 202311301664 | complete (2024-01-05) | Issued: 2023-11-30 | otc alterations permit | 40 Diamond St | replace 4 windows in kind with aluminum clad wood windows, 1 window is street facing, 3 windows are at rear elevation not visible from stre…
2011-01-18 | 201101188455 | complete (2011-01-21) | Issued: 2011-01-18 | otc alterations permit | 40 Diamond St | reroofing
2004-02-25 | 200402257173 | issued (2004-02-25) | Issued: 2004-02-25 | otc alterations permit | 40 Diamond St | window replacement size per size - 10 window
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Castro/Upper Market
Supervisor District: 8
Planning District: Central (7)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 2649007 as 40 DIAMOND ST, located in the Castro/Upper Market area, Supervisor District 8, Planning District Central (7), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3062.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.