PROPERTY OVERVIEW
APN: 1403019
Address: 390 31ST AVE
Block / Lot: 1403 / 019
Land Use: Multi-Family Residential
Lot Area: 1873.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1456560.0
Assessed Improvement Value: 624240.0
Total Assessed Value: 2080800.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 9, issued: 3
Recent Permits:
2025-09-10 | 202509104941 | issued (2025-09-30) | Issued: 2025-09-30 | otc alterations permit | 2960 Clement St | replace 2 beams post and footing at corner of bldg
2024-05-29 | 202405293198 | issued (2024-05-29) | Issued: 2024-05-29 | sign - erect | 2960 Clement St | to comply with awning amenesty program: legalize (e) awning "the art bistro" 22.25 x 38-sign: 104 total area of all advertising space.
2013-04-24 | 201304245358 | complete (2013-06-05) | Issued: 2013-04-25 | otc alterations permit | 2960 Clement St | revision to approved permit: add exhuast fan. revision to app#201303212705.
2013-03-21 | 201303212705 | complete (2013-06-05) | Issued: 2013-03-27 | otc alterations permit | 2960 Clement St | install above floor grease trap, minor cabinetry work. install tabletop plug in fryer. apply sidewalk seating.
2013-03-20 | M379367 | issued (2013-03-20) | Issued: 2013-03-20 | otc alterations permit | 2960 Clement St | add address at block 1403, lot 019. commercial store at 2960 clement st.
2000-04-11 | 200004116953 | complete (2000-06-27) | Issued: 2000-04-11 | otc alterations permit | 396 31st Av | reroofing
2000-04-11 | 200004116953 | complete (2000-06-27) | Issued: 2000-04-11 | otc alterations permit | 390 31st Av | reroofing
1992-03-06 | 9203526 | complete (1992-07-06) | Issued: 1992-03-06 | otc alterations permit | 396 31st Av | reroofing
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Outer Richmond
Supervisor District: 1
Planning District: Richmond (1)
Police District: RICHMOND (Company G)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 1403019 as 390 31ST AVE, located in the Outer Richmond area, Supervisor District 1, Planning District Richmond (1), and SFPD RICHMOND District (Company G).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1873.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.