PROPERTY OVERVIEW
APN: 5642041
Address: 39 GODEUS ST
Block / Lot: 5642 / 041
Land Use: Multi-Family Residential
Lot Area: 1800.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 598555.0
Assessed Improvement Value: 529156.0
Total Assessed Value: 1127711.0
SALES & TRANSFER HISTORY
Last Sale Date: 2004-08-20
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 9, expired: 2
Recent Permits:
2013-07-17 | 201307172011 | complete (2013-07-25) | Issued: 2013-07-17 | otc alterations permit | 41 Godeus St | re-roofing
2010-04-13 | 201004130139 | complete (2010-04-19) | Issued: 2010-04-13 | otc alterations permit | 39 Godeus St | to comply with correction notice # 200903104168 dated 2.11.10. change room designation from family rm to storage/utility room. remove 2nd e…
2010-04-13 | 201004130139 | complete (2010-04-19) | Issued: 2010-04-13 | otc alterations permit | 41 Godeus St | to comply with correction notice # 200903104168 dated 2.11.10. change room designation from family rm to storage/utility room. remove 2nd e…
2009-10-20 | 200910209341 | cancelled (2026-01-27) | Issued: Unknown | otc alterations permit | 39 Godeus St | v o i d
2009-06-26 | 200906261376 | complete (2010-04-19) | Issued: 2009-06-26 | otc alterations permit | 39 Godeus St | install electric heating in bottom flat, 39 godens
2009-06-26 | 200906261376 | complete (2010-04-19) | Issued: 2009-06-26 | otc alterations permit | 41 Godeus St | install electric heating in bottom flat, 39 godens
2009-04-20 | 200904206583 | complete (2010-04-19) | Issued: 2009-04-20 | otc alterations permit | 39 Godeus St | work at 39 godeus st. - remove plaster and replace with drywall in hallway,two bedrooms, and living room. installtype 5/8 type x in ceiling…
2009-04-20 | 200904206583 | complete (2010-04-19) | Issued: 2009-04-20 | otc alterations permit | 41 Godeus St | work at 39 godeus st. - remove plaster and replace with drywall in hallway,two bedrooms, and living room. installtype 5/8 type x in ceiling…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Bernal Heights
Supervisor District: 9
Planning District: Bernal Heights (11)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 5642041 as 39 GODEUS ST, located in the Bernal Heights area, Supervisor District 9, Planning District Bernal Heights (11), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1800.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.