PROPERTY OVERVIEW
APN: 2846003
Address: 38 GARDENSIDE DR
Block / Lot: 2846 / 003
Land Use: Multi-Family Residential
Lot Area: 10149.0
Zoning District: RM-1
Zoning Name: RESIDENTIAL- MIXED, LOW DENSITY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 413597.0
Assessed Improvement Value: 671851.0
Total Assessed Value: 1085448.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 6, expired: 3
Recent Permits:
2024-06-20 | 202406204894 | complete (2025-03-13) | Issued: 2024-06-20 | otc alterations permit | 38 Gardenside Dr | reroof
2017-01-26 | 201701267991 | complete (2018-06-21) | Issued: 2017-06-22 | additions alterations or repairs | 38 Gardenside Dr | soft story retrofit per mandated program iebc 2012 appendix a-4.
2000-12-18 | 200012188150 | expired (2001-06-18) | Issued: 2000-12-18 | otc alterations permit | 38 Gardenside Dr | reroofing
2000-11-06 | 200011064974 | complete (2001-02-06) | Issued: 2000-11-06 | otc alterations permit | 38 Gardenside Dr | building facade alteration on center portion of bldg. cover 1/2" exterior till plywood siding with
1999-04-12 | 9906944 | expired (1999-10-12) | Issued: 1999-04-12 | otc alterations permit | 38 Gardenside Dr | reroofing
1994-07-06 | 9410659 | complete (1994-07-15) | Issued: 1994-07-06 | otc alterations permit | 38 Gardenside Dr | replace carpets per order 165,382
1994-03-18 | 9404104 | expired (1994-07-18) | Issued: 1994-03-18 | additions alterations or repairs | 38 Gardenside Dr | reroofing
1993-07-01 | 9311129 | complete (1993-11-01) | Issued: 1993-07-23 | additions alterations or repairs | 38 Gardenside Dr | structural alteration epr attached plan
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Twin Peaks
Supervisor District: 8
Planning District: Central (7)
Police District: PARK
EXECUTIVE SUMMARY
This report identifies parcel 2846003 as 38 GARDENSIDE DR, located in the Twin Peaks area, Supervisor District 8, Planning District Central (7), and Police District PARK.
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 10149.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.