PROPERTY OVERVIEW
APN: 3184016
Address: 38 A EDNA ST
Block / Lot: 3184 / 016
Land Use: Single Family Residential
Lot Area: 2382.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 742845.0
Assessed Improvement Value: 408362.0
Total Assessed Value: 1151207.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-11-18
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: issued: 10
Recent Permits:
2025-07-15 | 202507150855 | issued (2025-07-29) | Issued: 2025-07-29 | otc alterations permit | 38 Edna St | revision to approved permit#202408057944, replace(e) deteriozation w/(n) fdn along grid line e&d, between grid line 1 to 5
2025-07-15 | 202507150855 | issued (2025-07-29) | Issued: 2025-07-29 | otc alterations permit | 38 Edna St | revision to approved permit#202408057944, replace(e) deteriozation w/(n) fdn along grid line e&d, between grid line 1 to 5
2025-06-03 | 202506037793 | issued (2025-06-03) | Issued: 2025-06-03 | otc alterations permit | 38 Edna St | recommencement and completion of work approved under pa # 202205093827, #202210184593, #202211106307.
2024-08-20 | 202408057944 | issued (2025-05-30) | Issued: 2025-05-30 | additions alterations or repairs | 38 Edna St | new dwelling unit (adu- 38a) per california government code section 65852.2. at 1/f, proposed infill rear area below existing bedroom for n…
2024-08-20 | 202408057944 | issued (2025-05-30) | Issued: 2025-05-30 | additions alterations or repairs | 38 Edna St | new dwelling unit (adu- 38a) per california government code section 65852.2. at 1/f, proposed infill rear area below existing bedroom for n…
2022-11-10 | 202211106307 | issued (2022-11-15) | Issued: 2022-11-15 | otc alterations permit | 38 Edna St | construction revised to align w/change in interior layout on main fl. only, no exterior nor occupancy change propuse scope of work to origi…
2022-10-18 | 202210184593 | issued (2022-10-18) | Issued: 2022-10-18 | otc alterations permit | 38 Edna St | revision to 202205093827, relocate 1 new kitchen window and close off 2 e windows and replace approx 600 sq ft ext siding along kitchen wal…
2022-05-09 | 202205093827 | issued (2022-06-03) | Issued: 2022-06-03 | otc alterations permit | 38 Edna St | remodel (e) bathroom, add 1 new bathroom and reconfigure (e) kitchen at 2nd floor.
PLANNING CASES (ACCELA)
2024-007690PRJ | Closed | 38 EDNA ST 94112 | Proposed new State ADU at the ground floor to infill rear area of an existing two-story, one-unit dwelling.
2022-000556PRJ | Closed - Cancelled | 38 EDNA ST 94112 | Addition of one ADU unit at the ground floor per the Local ADU program. Site permit: no
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 7
Planning District: Ingleside (13)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 3184016 as 38 EDNA ST 94112, located in the West of Twin Peaks area, Supervisor District 7, Planning District Ingleside (13), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2382.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.