PROPERTY OVERVIEW
APN: 6592047
Address: 331 27TH ST
Block / Lot: 6592 / 047
Land Use: Multi-Family Residential
Lot Area: 2310.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 191369.0
Assessed Improvement Value: 1300513.0
Total Assessed Value: 1491882.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 12, expired: 2
Recent Permits:
2022-03-16 | 202203160113 | complete (2022-04-18) | Issued: 2022-03-16 | otc alterations permit | 331 27th St | installation of a new sprinkler monitoring system. ref permit 201902153064.
2022-03-16 | 202203160113 | complete (2022-04-18) | Issued: 2022-03-16 | otc alterations permit | 333 27th St | installation of a new sprinkler monitoring system. ref permit 201902153064.
2021-04-27 | 202104279422 | complete (2022-04-18) | Issued: 2021-06-04 | otc alterations permit | 333 27th St | as builts for job card # 2020-12151022. install new fire sprinkler system throughout building per nfpa 13r including 2" fire service
2021-03-16 | 202103166577 | complete (2022-05-04) | Issued: 2021-04-30 | otc alterations permit | 333 27th St | install 2 water sub-meters of the request by sfpuc. ref pa# 201902153064.
2020-12-15 | 202012151022 | complete (2022-04-18) | Issued: 2021-02-01 | otc alterations permit | 333 27th St | 202012151022fire sprinkler system 36 heads and 2" underground.
2020-11-24 | 202011249567 | complete (2022-04-13) | Issued: 2020-11-25 | otc alterations permit | 333 27th St | replace 8 front windows in-kind existing and proposed is wood hung with og luggs
2020-10-27 | 202010277453 | complete (2022-04-13) | Issued: 2020-10-27 | otc alterations permit | 333 27th St | exploratory work to determine framing orientation for lath and plaster remove from ceilings and walls for structural observation
2019-02-15 | 201902153064 | complete (2022-05-04) | Issued: 2020-09-25 | additions alterations or repairs | 333 27th St | renovation of (e) grd flr dwelling unit to remove (e) interior stair connected to 2nd flr. renovation of (e) 2nd flr & addition of (n) 3rd…
PLANNING CASES (ACCELA)
2019-002025PRJ | Closed | 333 27TH ST 94131 | The project entails a one-story vertical addition and remodel to the existing two-story, single-family residence that is approximately 2,333 square feet in siz…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6592047 as 333 27TH ST 94131, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2310.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.