PROPERTY OVERVIEW
APN: 6602011
Address: 330 28TH ST
Block / Lot: 6602 / 011
Land Use: Single Family Residential
Lot Area: 3032.4
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1373926.0
Assessed Improvement Value: 588825.0
Total Assessed Value: 1962751.0
SALES & TRANSFER HISTORY
Last Sale Date: 2016-11-30
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 9, expired: 4, issued: 1
Recent Permits:
2020-12-15 | 202012151005 | complete (2022-05-06) | Issued: 2021-06-17 | otc alterations permit | 330 28th St | remove load bearing walls at the 2nd floor. add posts and beams. add french door at the back wall. no kitchen or bathroom remodel.
2020-06-11 | 202006118478 | complete (2020-06-23) | Issued: 2020-06-16 | otc alterations permit | 330 28th St | change out 3 windows like for like retrofit (exisiting wood clad, proposed wood clad). visible from street
2018-08-27 | M970989 | issued (2018-08-27) | Issued: 2018-08-27 | otc alterations permit | 330 28th St | street space
2016-12-13 | 201612134823 | complete (2017-01-09) | Issued: 2016-12-13 | otc alterations permit | 330 28th St | reroofing
2009-09-23 | 200909237430 | complete (2009-10-26) | Issued: 2009-09-24 | otc alterations permit | 330 28th St | replace bay windows. like for like. not visible from street. u </= 0.67.
2002-10-28 | 200210280101 | expired (2005-01-10) | Issued: 2002-10-28 | otc alterations permit | 330 28th St | install retaining wall along west side of property, 8' max ht. install sump pump, drain to sewer
1993-07-29 | 9312880 | complete (1993-08-04) | Issued: 1993-07-29 | otc alterations permit | 330 28th St | change header size
1993-07-19 | 9312150 | complete (1993-09-22) | Issued: 1993-07-19 | otc alterations permit | 330 28th St | renew app #9212894
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6602011 as 330 28TH ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3032.4, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.