PROPERTY OVERVIEW
APN: 0294021
Address: 323 SUTTER ST
Block / Lot: 0294 / 021
Land Use: Commercial Hotel
Lot Area: 6181.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 679440.0
Assessed Improvement Value: 736063.0
Total Assessed Value: 1415503.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 19, expired: 11, issued: 6
Recent Permits:
2017-10-13 | 201710131202 | issued (2017-10-13) | Issued: 2017-10-13 | otc alterations permit | 325 Sutter St | like for like fire system replacement with new control panel. smoke det and pull station at the same loca. new radio comm and monitor modif…
2015-04-27 | 201504274719 | complete (2015-08-06) | Issued: 2015-04-27 | otc alterations permit | 333 Sutter St | for approved pa# 201504244561. additional work - repair fire damage at rear, no structural damage - only window framing, and one window.
2015-04-24 | 201504244561 | complete (2015-06-23) | Issued: 2015-04-24 | otc alterations permit | 333 Sutter St | replace rear broken window: glass only no change to frame/opening safety glazing as req'd
2012-10-02 | M351127 | issued (2012-10-02) | Issued: 2012-10-02 | otc alterations permit | 333 Sutter St | street space
2011-09-12 | 201109124397 | complete (2012-05-23) | Issued: 2011-11-29 | otc alterations permit | 323 Sutter St | revision to 200807287758 for sidewalk and access door replacement. new sidewalk and existing entry to be leveled to comply with asda requir…
2011-09-12 | 201109124397 | complete (2012-05-23) | Issued: 2011-11-29 | otc alterations permit | 325 Sutter St | revision to 200807287758 for sidewalk and access door replacement. new sidewalk and existing entry to be leveled to comply with asda requir…
2011-09-12 | 201109124397 | complete (2012-05-23) | Issued: 2011-11-29 | otc alterations permit | 333 Sutter St | revision to 200807287758 for sidewalk and access door replacement. new sidewalk and existing entry to be leveled to comply with asda requir…
2008-10-08 | 200810083690 | complete (2009-10-28) | Issued: 2009-03-19 | otc alterations permit | 323 Sutter St | replace rear existing sidewalk with new sidewalk
PLANNING CASES (ACCELA)
1999.271 | Closed | 323 - 333 SUTTER ST, SAN FRANCISCO, CA 94108 | Improvement of Disabled Access to a restaurant.
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Financial District/South Beach
Supervisor District: 3
Planning District: Downtown (4)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0294021 as 323 - 333 SUTTER ST, SAN FRANCISCO, CA 94108, located in the Financial District/South Beach area, Supervisor District 3, Planning District Downtown (4), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Commercial Hotel, a reported lot area of 6181.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.