PROPERTY OVERVIEW
APN: 0157038
Address: 30 BERNARD ST
Block / Lot: 0157 / 038
Land Use: Multi-Family Residential
Lot Area: 2278.0
Zoning District: RH-3
Zoning Name: RESIDENTIAL- HOUSE, THREE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1529388.0
Assessed Improvement Value: 655452.0
Total Assessed Value: 2184840.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, issued: 5
Recent Permits:
2026-02-10 | 202602105673 | issued (2026-03-02) | Issued: 2026-03-02 | otc alterations permit | 38 Bernard St | revision to 202512171976- to include all 6 units for bathroom and kitchen remodel layout changes. installing new shower pans.
2026-02-10 | 202602105673 | issued (2026-03-02) | Issued: 2026-03-02 | otc alterations permit | 30 Bernard St | revision to 202512171976- to include all 6 units for bathroom and kitchen remodel layout changes. installing new shower pans.
2025-12-17 | 202512171976 | issued (2025-12-26) | Issued: 2025-12-26 | otc alterations permit | 34 Bernard St | interior alteration of 3 units in a 6 unit building: 30 1/2, 34, 38. relocate kitchen, add bath
2025-12-17 | 202512171976 | issued (2025-12-26) | Issued: 2025-12-26 | otc alterations permit | 38 Bernard St | interior alteration of 3 units in a 6 unit building: 30 1/2, 34, 38. relocate kitchen, add bath
2025-12-17 | 202512171976 | issued (2025-12-26) | Issued: 2025-12-26 | otc alterations permit | 30 Bernard St | interior alteration of 3 units in a 6 unit building: 30 1/2, 34, 38. relocate kitchen, add bath
2018-09-13 | 201809139957 | complete (2021-07-01) | Issued: 2020-01-09 | otc alterations permit | 30 Bernard St | soft story retrofit per sfebc chapter 4d engineering criteria 2016 cebc appendix a-4.
2018-09-13 | 201809139957 | complete (2021-07-01) | Issued: 2020-01-09 | otc alterations permit | 36 Bernard St | soft story retrofit per sfebc chapter 4d engineering criteria 2016 cebc appendix a-4.
2018-09-13 | 201809139957 | complete (2021-07-01) | Issued: 2020-01-09 | otc alterations permit | 38 Bernard St | soft story retrofit per sfebc chapter 4d engineering criteria 2016 cebc appendix a-4.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0157038 as 30 BERNARD ST, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2278.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.