PROPERTY OVERVIEW
APN: 6595015A
Address: 29 27TH ST
Block / Lot: 6595 / 015A
Land Use: Multi-Family Residential
Lot Area: 1646.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 122113.0
Assessed Improvement Value: 316420.0
Total Assessed Value: 438533.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 9, issued: 2, withdrawn: 1
Recent Permits:
2016-09-16 | 201609167989 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 29 27th St | revision to app#201603071385. new concrete footing at door infill.
2016-08-19 | 201608195518 | withdrawn (2016-08-25) | Issued: Unknown | otc alterations permit | 29 27th St | revision to 201603071385: wedge anchors in lieu of epoxy anchors
2016-03-07 | 201603071385 | complete (2016-11-04) | Issued: 2016-08-11 | otc alterations permit | 29 27th St | compliance with mandatory soft story retrofit program, iebc 2012 sec a4
2011-09-20 | M280327 | issued (2011-09-20) | Issued: 2011-09-20 | otc alterations permit | 39 27th St | street space
2011-09-20 | M280327 | issued (2011-09-20) | Issued: 2011-09-20 | otc alterations permit | 29 27th St | street space
2005-07-07 | 200507077064 | complete (2005-07-19) | Issued: 2005-07-07 | otc alterations permit | 39 27th St | remove and replace dryrot boards on rear stairs more than 50% of (e) wood to remain.
2005-07-07 | 200507077064 | complete (2005-07-19) | Issued: 2005-07-07 | otc alterations permit | 35 27th St | remove and replace dryrot boards on rear stairs more than 50% of (e) wood to remain.
2005-07-07 | 200507077064 | complete (2005-07-19) | Issued: 2005-07-07 | otc alterations permit | 31 27th St | remove and replace dryrot boards on rear stairs more than 50% of (e) wood to remain.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 9
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6595015A as 29 27TH ST, located in the Noe Valley area, Supervisor District 9, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1646.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.