PROPERTY OVERVIEW
APN: 0975005
Address: 3028 JACKSON ST
Block / Lot: 0975 / 005
Land Use: Multi-Family Residential
Lot Area: 3681.73
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 594858.0
Assessed Improvement Value: 637356.0
Total Assessed Value: 1232214.0
SALES & TRANSFER HISTORY
Last Sale Date: 1993-03-31
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, expired: 4, filing: 1, issued: 5
Recent Permits:
2025-09-12 | 202509125210 | issued (2025-09-12) | Issued: 2025-09-12 | otc alterations permit | 3028 Jackson St | as built pa 202507019973 to issue plans with clean corrective notes
2025-07-01 | 202507019973 | issued (2025-07-15) | Issued: 2025-07-15 | otc alterations permit | 3028 Jackson St | upgrade (e) fire alarm system in partly sprinklered bldg. to comply with sffc sec 1103.7.61 and current cbc/cfc 2022 & nfpa 72 2022 code re…
2013-04-08 | 201304083966 | issued (2013-04-08) | Issued: 2013-04-08 | otc alterations permit | 3028 Jackson St | unit #1a: remodel bathroom by installing tile floors, replacing old vanity, old shower and old toilet with new items, no lighting change
2003-09-18 | 200309185163 | issued (2003-09-18) | Issued: 2003-09-18 | otc alterations permit | 3030 Jackson St | replace (e) entry canopy
2003-09-18 | 200309185163 | issued (2003-09-18) | Issued: 2003-09-18 | otc alterations permit | 3028 Jackson St | replace (e) entry canopy
2002-04-22 | 200204224595 | expired (2002-08-22) | Issued: 2002-04-22 | otc alterations permit | 3028 Jackson St | renew app#200103214810 for complete work /final
2002-04-22 | 200204224595 | expired (2002-08-22) | Issued: 2002-04-22 | otc alterations permit | 3030 Jackson St | renew app#200103214810 for complete work /final
2001-03-21 | 200103214810 | expired (2001-07-21) | Issued: 2001-03-21 | otc alterations permit | 3030 Jackson St | remove & replace existing entry platform(stair structure/balustrade to remain inplace).
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Pacific Heights
Supervisor District: 2
Planning District: Marina (2)
Police District: RICHMOND (Company G)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0975005 as 3028 JACKSON ST, located in the Pacific Heights area, Supervisor District 2, Planning District Marina (2), and SFPD RICHMOND District (Company G).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3681.73, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.