PROPERTY OVERVIEW
APN: 5851024
Address: 30 RICKARD ST
Block / Lot: 5851 / 024
Land Use: Miscellaneous/Mixed-Use
Lot Area: 58422.0
Zoning District: P
Zoning Name: PUBLIC
Zoning General Type: Public
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 0.0
Assessed Improvement Value: 0.0
Total Assessed Value: 0.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: approved: 1, cancelled: 1, complete: 8, issued: 3, withdrawn: 1
Recent Permits:
2025-12-05 | 202512051096 | issued (2025-12-05) | Issued: 2025-12-05 | otc alterations permit | 30 Rickard St | to obtain final inspection for work approved under pa# 202006178855. all work is complete.
2024-12-10 | 202410233537 | approved (2025-03-17) | Issued: Unknown | additions alterations or repairs | 30 Rickard St | install (1) power conduit, (1) telco conduit, and (1) 200a meter and meter socket; the remaining scope of work is located on ca dot propert…
2023-07-10 | 202307101813 | issued (2024-04-23) | Issued: 2024-04-23 | otc alterations permit | 30 Rickard St | verizon project: install 2-mw dishes/2-odus, 2-ballast mounts, 2-cat 6 cables, 2-poe adapter boxes.
2021-12-07 | 202112073870 | complete (2023-03-14) | Issued: 2022-10-13 | otc alterations permit | 30 Rickard St | modification to existing cellsite. replace (9) antennas, replace 3 remote radio units, remove 28 loax. install (3) diplexers, install (1) s…
2021-11-29 | 202111293207 | complete (2023-08-01) | Issued: 2022-12-16 | otc alterations permit | 30 Rickard St | verizon remove 3 rru's from tower. install (6) antennas, 6 rru's, 1 ovp and (1) hybrid cable on tower. install 1 ovp on ground.
2020-06-17 | 202006178855 | issued (2020-12-14) | Issued: 2020-12-14 | additions alterations or repairs | 30 Rickard St | addition of a 30kw diesel emergency backup generator on a 4x10 slab on grade.
2019-03-19 | 201903195632 | complete (2019-04-03) | Issued: 2019-03-26 | otc alterations permit | 30 Rickard St | revised permit drawings to remove requirement for special inspection for permit #201804045477. change from concrete towood floor w/lag bolt…
2018-04-04 | 201804045477 | complete (2019-04-03) | Issued: 2018-09-06 | otc alterations permit | 30 Rickard St | replace (9) antennas on existing cell tower.replace (3) rrus. install (12) new rruvs. remove (6) coax lines. **n/a for maher**
PLANNING CASES (ACCELA)
1998.164 | Closed | Unknown | To mount nine 9 Cellular One antennas to an existing GTE Mobilnet monopole (which currently supports nine (9) GTE antennas); and construct a 12 ft. high, 220 s…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Portola
Supervisor District: 9
Planning District: South Central (12)
Police District: BAYVIEW (Company C)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 5851024 as UNKNOWN, located in the Portola area, Supervisor District 9, Planning District South Central (12), and SFPD BAYVIEW District (Company C).
Public assessor roll attributes available for this parcel indicate land use of Miscellaneous/Mixed-Use, a reported lot area of 58422.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.