PROPERTY OVERVIEW
APN: 0976015
Address: 2970 JACKSON ST
Block / Lot: 0976 / 015
Land Use: Single Family Residential
Lot Area: 2500.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2518469.0
Assessed Improvement Value: 1956137.0
Total Assessed Value: 4474606.0
SALES & TRANSFER HISTORY
Last Sale Date: 2016-05-09
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 2, expired: 1, issued: 12
Recent Permits:
2017-10-26 | M848267 | issued (2017-10-26) | Issued: 2017-10-26 | otc alterations permit | 2970 Jackson St | street space
2017-08-31 | M826387 | issued (2017-08-31) | Issued: 2017-08-31 | otc alterations permit | 2970 Jackson St | street space
2017-05-03 | 201705035578 | issued (2017-05-18) | Issued: 2017-05-18 | otc alterations permit | 2970 Jackson St | remove and replace rear siding / install waterproofing, install new siding, replace affected windows inkind. wood horizontal siding and woo…
2017-02-02 | M758147 | issued (2017-02-02) | Issued: 2017-02-02 | otc alterations permit | 2970 Jackson St | street space
2016-11-16 | 201611162869 | issued (2016-11-22) | Issued: 2016-11-22 | otc alterations permit | 2970 Jackson St | revision to app#201606079333 and 201608114826. reflect interior walls and stairs correctly. n/a for maher
2016-11-02 | 201611021775 | complete (2018-05-02) | Issued: 2016-11-22 | otc alterations permit | 2970 Jackson St | addition of living space within 1st flr -to include new guest rm suite, family rm, off & new interior stairs to 2nd flr. &garage. reconfigu…
2016-09-06 | 201609066872 | issued (2016-09-07) | Issued: 2016-09-07 | otc alterations permit | 2970 Jackson St | revision to appl # 2016-0607-9333. permit for temporary earth retention system.
2016-08-25 | 201608256033 | issued (2016-09-09) | Issued: 2016-09-09 | otc alterations permit | 2970 Jackson St | revision to previously pa 2015-0501-5102 revised scope include additional interior garage space and storage room. over 50cy of soil to be r…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Pacific Heights
Supervisor District: 2
Planning District: Marina (2)
Police District: RICHMOND (Company G)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0976015 as 2970 JACKSON ST, located in the Pacific Heights area, Supervisor District 2, Planning District Marina (2), and SFPD RICHMOND District (Company G).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.