PROPERTY OVERVIEW
APN: 6756002
Address: 2922 DIAMOND ST
Block / Lot: 6756 / 002
Land Use: Multi-Family Residential
Lot Area: 2500.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1413359.0
Assessed Improvement Value: 605724.0
Total Assessed Value: 2019083.0
SALES & TRANSFER HISTORY
Last Sale Date: 2018-05-10
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 2, issued: 3
Recent Permits:
2020-07-21 | 202007210553 | issued (2020-07-21) | Issued: 2020-07-21 | otc alterations permit | 2922 Diamond St | tear off roofing. install app-base. install gta motified bitumen system
2008-12-09 | 200812098097 | complete (2008-12-24) | Issued: 2008-12-09 | otc alterations permit | 2922 Diamond St | install an automatic fire suppression system to the exhaust hood, using range guard 6 gallon ul300 wet chemical.
2008-12-01 | M144164 | issued (2008-12-01) | Issued: 2008-12-01 | otc alterations permit | 2922 Diamond St | sidewalk permit only.
2008-11-24 | 200811247223 | complete (2008-12-24) | Issued: 2008-12-12 | otc alterations permit | 2922 Diamond St | revision to app #200808280246 approved 9/30/08. install new mechanical/ventillation system for restaurant, hood duct, kchn air toilet exhau…
2008-11-07 | M141285 | issued (2008-11-07) | Issued: 2008-11-07 | otc alterations permit | 2922 Diamond St | street space permit only.
2008-11-03 | 200811035719 | complete (2008-12-24) | Issued: 2008-11-17 | otc alterations permit | 2922 Diamond St | install new lighting(remodel of extg restaurant on 1st level revision to permit #200808280246)
2008-10-28 | 200810285300 | complete (2008-12-24) | Issued: 2008-10-29 | otc alterations permit | 2922 Diamond St | revision to pa# 2008-0828-0246-provide three new footings at (e) posts
2008-09-10 | 200809101213 | complete (2009-01-08) | Issued: 2008-09-10 | otc alterations permit | 2924 Diamond St | remove fireplace, remodel kitchen and bathroom, install new hardwood floor, no doors or windows to be changed. patch roof at flue location.…
PLANNING CASES (ACCELA)
1986.219 | Closed | 2922 - 2924 DIAMOND ST, SAN FRANCISCO, CA | Restaurant (non-conforming use in an RH-3 district) within 1/4 mile of an NC-2 district
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: West of Twin Peaks
Supervisor District: 8
Planning District: Ingleside (13)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6756002 as 2922 - 2924 DIAMOND ST, SAN FRANCISCO, CA, located in the West of Twin Peaks area, Supervisor District 8, Planning District Ingleside (13), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2500.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.