PROPERTY OVERVIEW
APN: 0956017C
Address: 2887 GREEN ST
Block / Lot: 0956 / 017C
Land Use: Multi-Family Residential
Lot Area: 4809.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2232970.0
Assessed Improvement Value: 1240608.0
Total Assessed Value: 3473578.0
SALES & TRANSFER HISTORY
Last Sale Date: 2007-02-28
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 8, expired: 2, issued: 5
Recent Permits:
2014-09-08 | 201409085643 | cancelled (2014-10-07) | Issued: 2014-09-11 | otc alterations permit | 2887 Green St | unit #2: replace 13 windows like for like with anderson wood clad vissible. u factor less then or equal .32 bedroom to comply with egress.
2009-12-28 | 200912283896 | complete (2010-04-02) | Issued: 2009-12-30 | otc alterations permit | 2887 Green St | install glass wind screens at (e) rear yard ground level (glass enclosure at rear)
2009-12-16 | 200912163335 | complete (2009-12-24) | Issued: 2009-12-16 | otc alterations permit | 2887 Green St | to obtain final inspection for work approved under pa #200803126930, all work has been completed.
2009-12-01 | M185207 | issued (2009-12-01) | Issued: 2009-12-01 | otc alterations permit | 2887 Green St | street space/sidewalk permit
2009-11-17 | 200911171430 | complete (2009-12-24) | Issued: 2009-11-18 | otc alterations permit | 2887 Green St | revision to application 200809252689. add 1 full bathroom & half bathroom on 2nd floor & 1 half bathroom on 3rd floor.
2009-09-28 | 200909287810 | complete (2009-12-10) | Issued: 2009-09-28 | otc alterations permit | 2887 Green St | stucco repair, both side & rear side about 625 sq ft at each, back about 120 sq ft at rear.
2009-09-15 | M179825 | issued (2009-09-15) | Issued: 2009-09-15 | otc alterations permit | 2887 Green St | street space permit
2009-01-30 | M149545 | issued (2009-01-30) | Issued: 2009-01-30 | otc alterations permit | 2887 Green St | street space
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Pacific Heights
Supervisor District: 2
Planning District: Marina (2)
Police District: NORTHERN (Company E)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0956017C as 2887 GREEN ST, located in the Pacific Heights area, Supervisor District 2, Planning District Marina (2), and SFPD NORTHERN District (Company E).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 4809.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.