PROPERTY OVERVIEW
APN: 0949011A
Address: 2880 GREEN ST
Block / Lot: 0949 / 011A
Land Use: Single Family Residential
Lot Area: 3680.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 5810000.0
Assessed Improvement Value: 2490000.0
Total Assessed Value: 8300000.0
SALES & TRANSFER HISTORY
Last Sale Date: 2023-11-22
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 8, expired: 5, issued: 3, reinstated: 1
Recent Permits:
2025-05-21 | 202505216999 | issued (2025-06-25) | Issued: 2025-06-25 | otc alterations permit | 2880 Green St | revision to pa# 202406043691: 1/f-remove non structural interior walls at laundry room. revise electrical as needed. move (e) door and side…
2024-06-04 | 202406043691 | issued (2024-08-23) | Issued: 2024-08-23 | otc alterations permit | 2880 Green St | 2nd fl: add (n) bifold door system, (n) counter top & awning window. (n) bbq area, remove sunroom & trellis. replace deck railing. plumbing…
2006-10-20 | 200610205619 | complete (2008-01-03) | Issued: 2006-10-20 | otc alterations permit | 2880 Green St | repair of an existing fountain & re coat roof membrane of (e) 442 sqft. roof deck. repair minor dryrot as neeeded. replace existing tile wi…
2005-08-11 | 200508110081 | complete (2005-12-08) | Issued: 2005-08-11 | otc alterations permit | 2880 Green St | install decorative metal screen around exposed chimney flues at roof
1997-08-14 | 9715501 | complete (1997-11-13) | Issued: 1997-08-14 | otc alterations permit | 2880 Green St | renewal #9613307
1997-06-25 | 9711696 | complete (1998-01-26) | Issued: 1997-08-27 | additions alterations or repairs | 2880 Green St | horizontal addition
1997-03-07 | 9704223 | complete (1998-01-26) | Issued: 1997-03-07 | otc alterations permit | 2880 Green St | new rear garden stair/patio
1996-07-23 | 9613307 | expired (1997-08-07) | Issued: 1996-11-05 | additions alterations or repairs | 2880 Green St | revise pa#9521188/install 16'garage dr/chg double nung windo
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Marina
Supervisor District: 2
Planning District: Marina (2)
Police District: NORTHERN
EXECUTIVE SUMMARY
This report identifies parcel 0949011A as 2880 GREEN ST, located in the Marina area, Supervisor District 2, Planning District Marina (2), and Police District NORTHERN.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3680.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.