PROPERTY OVERVIEW
APN: 6522044
Address: 2814 HARRISON ST
Block / Lot: 6522 / 044
Land Use: Multi-Family Residential
Lot Area: 1662.5
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1397818.0
Assessed Improvement Value: 1023648.0
Total Assessed Value: 2421466.0
SALES & TRANSFER HISTORY
Last Sale Date: 2017-06-29
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 17, expired: 4, issued: 6
Recent Permits:
2019-11-26 | 201911268283 | complete (2020-01-13) | Issued: 2019-12-02 | otc alterations permit | 2814 Harrison St | revision to pa #201906102929. replace water heater.
2019-10-04 | M1148127 | issued (2019-10-04) | Issued: 2019-10-04 | otc alterations permit | 2814 Harrison St | street space
2019-06-10 | 201906102929 | complete (2020-01-13) | Issued: 2019-07-29 | otc alterations permit | 2814 Harrison St | unit a: add one bathroom, move 1 (e) bathroom, move kitchen island, per plans. revision to 201809129915 r1
2019-04-17 | 201904178196 | complete (2020-02-06) | Issued: 2019-04-17 | otc alterations permit | 2814 Harrison St | new installation for fire alarm system. installing new facp, heat detector, manual pull, aes radio, monitoring module and low frequency sou…
2019-04-12 | 201904127857 | cancelled (2019-04-24) | Issued: 2019-04-12 | otc alterations permit | 2814 Harrison St | like for like fire alarm system upgrade with add -on. replacing facp heat det, and manual pull., installing new radio transmitter, monitori…
2019-04-09 | M1062947 | issued (2019-04-09) | Issued: 2019-04-09 | otc alterations permit | 2814 Harrison St | streetspace
2019-02-22 | 201902223601 | issued (2019-03-12) | Issued: 2019-03-12 | otc alterations permit | 2814 Harrison St | revison to pa 201809251333. install standpipes per nfpa 14.
2019-01-16 | 201901160516 | issued (2019-01-16) | Issued: 2019-01-16 | otc alterations permit | 2816 Harrison St | install washer and dryer
PLANNING CASES (ACCELA)
2018-012634PRJ | Closed | 2814 HARRISON ST 94110 | LEGALIZATION OF 4TH FLR ATTIC UNIT UNDER ORDINANCE 43-14. NSR 2018K68525200 recorded 10/19/18.
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Mission
Supervisor District: 9
Planning District: Mission (8)
Police District: MISSION (Company D)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6522044 as 2814 HARRISON ST 94110, located in the Mission area, Supervisor District 9, Planning District Mission (8), and SFPD MISSION District (Company D).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1662.5, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.