PROPERTY OVERVIEW
APN: 7261027
Address: 280 MORNINGSIDE DR
Block / Lot: 7261 / 027
Land Use: Single Family Residential
Lot Area: 3863.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1610892.0
Assessed Improvement Value: 703316.0
Total Assessed Value: 2314208.0
SALES & TRANSFER HISTORY
Last Sale Date: 2023-11-29
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, issued: 1
Recent Permits:
2024-02-01 | 202402015104 | complete (2024-02-28) | Issued: 2024-02-01 | otc alterations permit | 280 Morningside Dr | replace existing sliding door in kind and replace existing railing. repair existing balcony less than 50% due to water damage and leak. not…
2023-12-05 | 202312051956 | complete (2024-01-23) | Issued: 2023-12-06 | otc alterations permit | 280 Morningside Dr | upper level 1: remodel bathroom & closet. upper level 2: remodel bathroom
2010-06-01 | M204509 | issued (2010-06-01) | Issued: 2010-06-01 | otc alterations permit | 280 Morningside Dr | street and sidewalk permits
2008-09-23 | 200809232336 | complete (2008-10-10) | Issued: 2008-09-23 | otc alterations permit | 280 Morningside Dr | reroofing
1993-07-09 | 9311578 | complete (1993-10-25) | Issued: 1993-07-09 | otc alterations permit | 280 Morningside Dr | reroofing
1993-06-30 | 9311064 | complete (1993-10-07) | Issued: 1993-06-30 | otc alterations permit | 280 Morningside Dr | pest control work per report #12015
1988-01-05 | 8800108 | complete (1988-03-10) | Issued: 1988-01-05 | otc alterations permit | 280 Morningside Dr | replace wood frame, alum windows
1984-03-14 | 8402632 | complete (1984-10-12) | Issued: 1984-07-18 | additions alterations or repairs | 280 Morningside Dr | remove roof on rear room in order too bring it to code as a
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Sunset/Parkside
Supervisor District: 4
Planning District: Ingleside (13)
Police District: TARAVAL (Company I)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 7261027 as 280 MORNINGSIDE DR, located in the Sunset/Parkside area, Supervisor District 4, Planning District Ingleside (13), and SFPD TARAVAL District (Company I).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3863.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.