PROPERTY OVERVIEW
APN: 1268014
Address: 28 CARL ST
Block / Lot: 1268 / 014
Land Use: Multi-Family Residential
Lot Area: 2752.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1597118.0
Assessed Improvement Value: 834479.0
Total Assessed Value: 2431597.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-11-16
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 2, issued: 2, withdrawn: 2
Recent Permits:
2024-01-10 | 202401103731 | complete (2024-02-08) | Issued: 2024-01-10 | otc alterations permit | 28 Carl St | install new sprinkler monitoring system, new control panel, wireless radio communicator, 1 smoke detector, 1 manual pull station, 3 monitor…
2023-08-09 | 202308094027 | issued (2023-08-09) | Issued: 2023-08-09 | otc alterations permit | 30 Carl St | rev to pa# 202303083222, as-built fire sprinkler system for 4-story bldg.
2023-08-09 | 202308094027 | issued (2023-08-09) | Issued: 2023-08-09 | otc alterations permit | 28 Carl St | rev to pa# 202303083222, as-built fire sprinkler system for 4-story bldg.
2023-05-11 | 202305117554 | complete (2024-04-24) | Issued: 2023-06-26 | otc alterations permit | 30 Carl St | rev to pa202102043995: add 3 skylights, 1 fire rated window, minor plan changes at 2/f & 3/f and roof.
2023-05-11 | 202305117554 | complete (2024-04-24) | Issued: 2023-06-26 | otc alterations permit | 28 Carl St | rev to pa202102043995: add 3 skylights, 1 fire rated window, minor plan changes at 2/f & 3/f and roof.
2023-03-08 | 202303083222 | complete (2024-02-09) | Issued: 2023-03-08 | otc alterations permit | 28 Carl St | install new sire sprinkler system for 4-story bldg and underground service per nfpa13r, ref pa# 202102043995 s/r1
2023-03-08 | 202303083222 | complete (2024-02-09) | Issued: 2023-03-08 | otc alterations permit | 30 Carl St | install new sire sprinkler system for 4-story bldg and underground service per nfpa13r, ref pa# 202102043995 s/r1
2021-02-04 | 202102044000 | withdrawn (2022-04-29) | Issued: Unknown | additions alterations or repairs | 30 Carl St | adu at 1st floor - create density conforming dwelling unit (kitchen, bedroom, & bathroom)
PLANNING CASES (ACCELA)
2021-001903PRJ | Closed - Approved | 28 CARL ST 94117 | Renovate existing two unit dwelling, horizontal and vertical addition. At 1st floor - create density conforming
dwelling unit, horizontal addition. At 2nd floo…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Haight Ashbury
Supervisor District: 8
Planning District: Buena Vista (6)
Police District: PARK (Company F)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 1268014 as 28 CARL ST 94117, located in the Haight Ashbury area, Supervisor District 8, Planning District Buena Vista (6), and SFPD PARK District (Company F).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2752.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.