PROPERTY OVERVIEW
APN: 1424010
Address: 251 09TH AVE
Block / Lot: 1424 / 010
Land Use: Multi-Family Residential
Lot Area: 2996.0
Zoning District: RM-1
Zoning Name: RESIDENTIAL- MIXED, LOW DENSITY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 1110048.0
Assessed Improvement Value: 609757.0
Total Assessed Value: 1719805.0
SALES & TRANSFER HISTORY
Last Sale Date: 2018-12-19
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 10, expired: 2, issued: 5
Recent Permits:
2019-11-14 | 201911147348 | issued (2023-10-03) | Issued: 2023-10-03 | additions alterations or repairs | 253 09th Av | revision to pa# 2019-0805-7913 to include horizontal addition at basement level containing two addition bedrooms.
2019-08-12 | M1122867 | issued (2019-08-12) | Issued: 2019-08-12 | otc alterations permit | 251 09th Av | street space
2019-08-05 | 201908057913 | issued (2019-10-18) | Issued: 2019-10-18 | additions alterations or repairs | 253 09th Av | add new 3 bedrooms and 2 bathrooms dwelling unit with kitchen to existing basement.
2019-06-27 | 201906274578 | complete (2019-10-16) | Issued: 2019-07-08 | otc alterations permit | 251 09th Av | reconfigure interior wall to relocate kitchen and add 2nd bathroom, replace 2 windows and add 2 new windows and 1 door at rear
2019-05-31 | M1087967 | issued (2019-05-31) | Issued: 2019-05-31 | otc alterations permit | 251 09th Av | street space only
2019-05-29 | 201905291907 | complete (2019-10-16) | Issued: 2019-06-04 | otc alterations permit | 253 09th Av | replace 2 extg decks in kind. 2nd extg fire egress stairs in kind due to dry rot
2019-05-08 | 201905080174 | complete (2019-10-16) | Issued: 2019-05-31 | otc alterations permit | 253 09th Av | 1st fl in fill lightwell, no change to room layout, 2nd fl infill lightwell, add 2nd bath, relocate kitchen, replace 4 windows/doors, add 1…
PLANNING CASES (ACCELA)
2019-022034PRJ | Closed | 251 09TH AVE 94118 | Revision to pa# 2019-0805-7913 to include horizontal addition at basement level containing two bedrooms.
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Inner Richmond
Supervisor District: 1
Planning District: Richmond (1)
Police District: RICHMOND
EXECUTIVE SUMMARY
This report identifies parcel 1424010 as 251 09TH AVE 94118, located in the Inner Richmond area, Supervisor District 1, Planning District Richmond (1), and Police District RICHMOND.
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2996.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.