PROPERTY OVERVIEW
APN: 6462018
Address: 25 ALLISON ST
Block / Lot: 6462 / 018
Land Use: Single Family Residential
Lot Area: 3249.0
Zoning District: RH-1
Zoning Name: RESIDENTIAL- HOUSE, ONE FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 74682.0
Assessed Improvement Value: 64008.0
Total Assessed Value: 138690.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 7, expired: 2
Recent Permits:
2014-10-08 | 201410088388 | complete (2014-11-13) | Issued: 2014-10-08 | otc alterations permit | 25 Allison St | ventilation for bathroom, lighting in bathroom repair, electrical outlet, replaced floor covering, mold/muldrew, on walls ceilings. complai…
2010-05-04 | 201005041668 | complete (2011-03-29) | Issued: 2010-05-04 | otc alterations permit | 25 Allison St | to comply with n.v #200884225" restpre garage dppr & restpre ise pf garage as parking.
2002-04-17 | 200204174236 | complete (2002-08-13) | Issued: 2002-04-17 | otc alterations permit | 25 Allison St | revision open space to a second bedroom
2002-01-31 | 200201318214 | complete (2002-08-13) | Issued: 2002-01-31 | otc alterations permit | 25 Allison St | rev. to move water heater and furnace and to remove linen close wall
2001-11-06 | 200111062570 | complete (2002-08-13) | Issued: 2001-11-06 | otc alterations permit | 25 Allison St | rev. appl#200109128170 to add header in bearing wall & remodel bathroom
2001-09-12 | 200109128178 | complete (2001-10-23) | Issued: 2001-09-12 | otc alterations permit | 25 Allison St | per nov 200118246
2001-09-12 | 200109128170 | complete (2002-08-13) | Issued: 2001-10-09 | additions alterations or repairs | 25 Allison St | remove (e) tub and convert family room into bedroom at lower floor
2000-03-15 | M11894 | expired (2000-07-15) | Issued: 2000-03-15 | otc alterations permit | 25 Allison St | sidewalk repair
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Excelsior
Supervisor District: 11
Planning District: South Central (12)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6462018 as 25 ALLISON ST, located in the Excelsior area, Supervisor District 11, Planning District South Central (12), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3249.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.