PROPERTY OVERVIEW
APN: 0041006
Address: 2201 POWELL ST
Block / Lot: 0041 / 006
Land Use: Multi-Family Residential
Lot Area: 1372.0
Zoning District: NCD-NORTH BEACH
Zoning Name: NORTH BEACH NEIGHBORHOOD COMMERCIAL
Zoning General Type: Mixed Use
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1134335.0
Assessed Improvement Value: 718904.0
Total Assessed Value: 1853239.0
SALES & TRANSFER HISTORY
Last Sale Date: 2008-07-21
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 15, expired: 5, issued: 2
Recent Permits:
2022-11-08 | 202211086059 | complete (2024-05-13) | Issued: 2023-09-22 | otc alterations permit | 2201 Powell St | at&t: revision to permit 202108055863. sheet s2 only-roof framing revision.
2021-08-05 | 202108055863 | complete (2024-05-13) | Issued: 2022-06-28 | otc alterations permit | 2201 Powell St | at&t: 4 panel antennas within (4) frp vents. 10 rru's, 2 dc9 surge suppressors, 1 gps, hybrid cable route to equipment. install 1 vertiv dc…
2019-12-31 | 201912311032 | complete (2022-09-29) | Issued: 2021-10-01 | otc alterations permit | 2201 Powell St | safety improvements: install guardrail and fall arrest anchor at roof
2019-12-16 | 201912169608 | complete (2022-01-12) | Issued: 2019-12-17 | otc alterations permit | 2209 Powell St | comply w/ nov #20975131 item 1 only; by returning unpermitted living space to originally intended use as storage/boiler room
2019-12-16 | 201912169608 | complete (2022-01-12) | Issued: 2019-12-17 | otc alterations permit | 2205 Powell St | comply w/ nov #20975131 item 1 only; by returning unpermitted living space to originally intended use as storage/boiler room
2019-12-16 | 201912169608 | complete (2022-01-12) | Issued: 2019-12-17 | otc alterations permit | 2201 Powell St | comply w/ nov #20975131 item 1 only; by returning unpermitted living space to originally intended use as storage/boiler room
2017-05-30 | 201705307900 | complete (2018-01-31) | Issued: 2018-01-23 | otc alterations permit | 2201 Powell St | replace window frame and extend window. opening enlarged one foot due to wood rot. to comply with nov201778301.
2009-08-27 | 200908275662 | complete (2009-09-02) | Issued: 2009-08-27 | otc alterations permit | 2201 Powell St | to obtain final inspection for work approved under ap #200808229889. all work has been completed.
PLANNING CASES (ACCELA)
2020-006303PRJ | Closed | 2201 POWELL ST 94133 | The Project includes the installation of a new AT&T Mobility macro wireless telecommunications facility consisting of four (4) panel antennas within FRP faux v…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: North Beach
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0041006 as 2201 POWELL ST 94133, located in the North Beach area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1372.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.