PROPERTY OVERVIEW
APN: 6618010
Address: 210 29TH ST
Block / Lot: 6618 / 010
Land Use: Multi-Family Residential
Lot Area: 2850.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 1565802.0
Assessed Improvement Value: 671058.0
Total Assessed Value: 2236860.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-08-10
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 7, expired: 4, issued: 2
Recent Permits:
2024-03-04 | 202403047039 | issued (2024-03-04) | Issued: 2024-03-04 | otc alterations permit | 212 29th St | full bathroom remodel, same layout.
2021-01-26 | 202101263303 | complete (2021-05-04) | Issued: 2021-01-26 | otc alterations permit | 210 29th St | one kitchen, one bathroom remodeling (no wall or structural change). only replacement of tiles, cabinet countertop & fixtures only.
2016-09-09 | M720767 | issued (2016-09-09) | Issued: 2016-09-09 | otc alterations permit | 210 29th St | street space
2007-08-20 | 200708200279 | complete (2007-08-29) | Issued: 2007-08-20 | otc alterations permit | 210 29th St | renewal for final inspection per pa# 200611298688
2007-08-10 | 200708109412 | complete (2007-08-29) | Issued: 2007-08-10 | otc alterations permit | 210 29th St | renew pa# 2006/11/29/8688 to complete work.
2007-01-11 | 200701111542 | complete (2007-02-02) | Issued: 2007-01-11 | otc alterations permit | 212 29th St | replace 13 windows, size for size, visable from street. aluminum to vinyl.
2007-01-11 | 200701111542 | complete (2007-02-02) | Issued: 2007-01-11 | otc alterations permit | 210 29th St | replace 13 windows, size for size, visable from street. aluminum to vinyl.
2006-11-29 | 200611298688 | expired (2007-08-20) | Issued: 2006-11-29 | otc alterations permit | 210 29th St | new roof deck at rear above 1st floor, correct nov #200669254.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6618010 as 210 29TH ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2850.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.