PROPERTY OVERVIEW
APN: 1212001
Address: 2101 HAYES ST
Block / Lot: 1212 / 001
Land Use: Multi-Family Residential
Lot Area: 3136.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 346730.0
Assessed Improvement Value: 433410.0
Total Assessed Value: 780140.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 10, expired: 1, issued: 3
Recent Permits:
2025-02-27 | 202502271237 | issued (2025-02-27) | Issued: 2025-02-27 | otc alterations permit | 2111 Hayes St | n.o.v. #202306015- permit to abate code violations= 2 violations: repair window and replace broken glass back p/l. cover up vent in wall ba…
2024-04-25 | 202404250799 | complete (2024-09-24) | Issued: 2024-05-02 | otc alterations permit | 2101 Hayes St | revision to 201812037312. replace line of plywood shear with mitek hardy panels at grid 4 and grid 8. remove new foundation at grid 3. (com…
2024-04-25 | 202404250799 | complete (2024-09-24) | Issued: 2024-05-02 | otc alterations permit | 2115 Hayes St | revision to 201812037312. replace line of plywood shear with mitek hardy panels at grid 4 and grid 8. remove new foundation at grid 3. (com…
2024-04-25 | 202404250782 | complete (2024-09-24) | Issued: 2024-05-02 | otc alterations permit | 2101 Hayes St | revision to pa# 2018-1203-7313 residential soft story replace lines of plywood shear with mitek hardy panels at grid 4 & b. remove new foun…
2024-04-25 | 202404250782 | complete (2024-09-24) | Issued: 2024-05-02 | otc alterations permit | 2115 Hayes St | revision to pa# 2018-1203-7313 residential soft story replace lines of plywood shear with mitek hardy panels at grid 4 & b. remove new foun…
2019-03-19 | 201903195648 | complete (2019-05-20) | Issued: 2019-03-19 | otc alterations permit | 2101 Hayes St | installation of 1 power supply. installation of 12 low-frequency sounders in bedrooms and living rooms
2018-12-03 | 201812037313 | complete (2024-09-24) | Issued: 2019-08-06 | additions alterations or repairs | 2115 Hayes St | residential. compliance with mandatory soft story retrofit program cfbc 2016 app a4 & sfebc 2016 chp 4d. to comply with ces 201803571.
2018-12-03 | 201812037313 | complete (2024-09-24) | Issued: 2019-08-06 | additions alterations or repairs | 2101 Hayes St | residential. compliance with mandatory soft story retrofit program cfbc 2016 app a4 & sfebc 2016 chp 4d. to comply with ces 201803571.
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Lone Mountain/USF
Supervisor District: 5
Planning District: Western Addition (5)
Police District: PARK (Company F)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 1212001 as 2101 HAYES ST, located in the Lone Mountain/USF area, Supervisor District 5, Planning District Western Addition (5), and SFPD PARK District (Company F).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3136.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.